Summer 2025/26
Sat, 15 November 2025
โ Hutt District Robert Walter's Merkins won
Season context
Other ยท stats mart
Home
Upper Hutt United Cricket Club 3rd XI - Kereru114/7
(20 ov)
This season
W โ L
6โ16
Win %
27.3
Avg score
139
Away
Hutt District Robert Walter's Merkins117/2
(17.4 ov)
This season
W โ L
7โ13
Win %
33.3
Avg score
145
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jacob Hoult | 12 | 11 | 1 | 0 |
| Greg Laughton | 5 | 7 | 0 | 0 |
| George Ravenhall | 31 | 28 | 3 | 1 |
| Laurie Morton | 5 | 11 | 0 | 0 |
| Eamon Smith | 29 | 25 | 3 | 0 |
| Justin Symonds | 5 | 5 | 0 | 0 |
| Abhishek Tyagi | 7 | 11 | 1 | 0 |
| Vikas Sharma | 5 | 16 | 0 | 0 |
| Private player | 5 | 6 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Rupert Crichton | 4 | 0 | 2 | 23 | 5.75 |
| David Goldingham | 4 | 1 | 2 | 17 | 4.25 |
| Laks Arunachalam | 4 | 0 | 2 | 29 | 7.25 |
| Stephen Hewson | 4 | 0 | 1 | 10 | 2.50 |
| Chris Priest | 4 | 0 | 0 | 32 | 8.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Chris Priest | 60 | 53 | 8 | 1 |
| Connor Duffy | 45 | 47 | 5 | 0 |
| Stephen Payne | 1 | 5 | 0 | 0 |
| Fill-in | 1 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jacob Hoult | 4 | 0 | 1 | 19 | 4.75 |
| Vikas Sharma | 3.4 | 0 | 1 | 16 | 4.36 |
| Greg Laughton | 1 | 0 | 0 | 11 | 11.00 |
| George Ravenhall | 4 | 0 | 0 | 23 | 5.75 |
| Justin Symonds | 3 | 0 | 0 | 20 | 6.67 |
| Abhishek Tyagi | 2 | 0 | 0 | 25 | 12.50 |