2023
Sat, 4 March 2023
โ CBHS Year 9A Black won
Create result postSeason context
Other ยท stats mart
Social Studio
Start with the recommended pack or pick one card idea below.
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Callum Begg | 14 | 46 | 0 | 0 |
| Shean Nathane Caramonte | 2 | 5 | 0 | 0 |
| Blake Cook | 8 | 31 | 1 | 0 |
| Jake Douglas | 4 | 7 | 0 | 0 |
| Alexander Forbes | 13 | 27 | 2 | 0 |
| Tฤmati Graham | 5 | 7 | 0 | 0 |
| Harry Hayman | 1 | 2 | 0 | 0 |
| Charlie King | 6 | 19 | 0 | 0 |
| James Reid | 1 | 9 | 0 | 0 |
| Aryan Saluja | 10 | 19 | 0 | 0 |
| Neil Thakar | 6 | 9 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jacob Page | 5 | 0 | 4 | 10 | 2.00 |
| Joshua Verster | 2 | 0 | 2 | 5 | 2.50 |
| Parker Buckenham | 4.5 | 0 | 1 | 29 | 6.00 |
| Harry Glasson | 2 | 0 | 1 | 2 | 1.00 |
| George Hegan | 2 | 0 | 1 | 15 | 7.50 |
| Riley Jones | 2 | 0 | 1 | 3 | 1.50 |
| Thomas Cuttriss | 2 | 0 | 0 | 11 | 5.50 |
| Marcus Harvey | 2 | 0 | 0 | 5 | 2.50 |
| James Hill | 2 | 0 | 0 | 3 | 1.50 |
| Shayan Samarawickrama | 2 | 0 | 0 | 5 | 2.50 |
| Monty Stevenson | 2 | 0 | 0 | 3 | 1.50 |
| Felix Winsley | 2 | 0 | 0 | 6 | 3.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Thomas Cuttriss | 0 | 4 | 0 | 0 |
| Harry Glasson | 15 | 30 | 1 | 0 |
| Marcus Harvey | 25 | 46 | 2 | 0 |
| George Hegan | 37 | 60 | 3 | 0 |
| James Hill | 11 | 12 | 2 | 0 |
| Riley Jones | 37 | 35 | 5 | 0 |
| Shayan Samarawickrama | 9 | 20 | 1 | 0 |
| Monty Stevenson | 14 | 27 | 2 | 0 |
| Joshua Verster | 0 | 0 | 0 | 0 |
| Felix Winsley | 0 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Tฤmati Graham | 4 | 0 | 2 | 14 | 3.50 |
| Callum Begg | 4 | 0 | 1 | 17 | 4.25 |
| Blake Cook | 3 | 0 | 1 | 12 | 4.00 |
| Charlie King | 4 | 0 | 1 | 14 | 3.50 |
| Jacob Robinson | 4 | 0 | 1 | 20 | 5.00 |
| Neil Thakar | 5 | 0 | 1 | 21 | 4.20 |
| Shean Nathane Caramonte | 2 | 0 | 0 | 12 | 6.00 |
| Jake Douglas | 3 | 0 | 0 | 21 | 7.00 |
| Alexander Forbes | 2 | 0 | 0 | 17 | 8.50 |
| Harry Hayman | 5 | 0 | 0 | 31 | 6.20 |
| James Reid | 2 | 0 | 0 | 11 | 5.50 |
| Aryan Saluja | 2 | 0 | 0 | 17 | 8.50 |