Summer 2022/23
Tue, 10 January 2023
โ CJCA Festival Latham won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Oscar Abbott | 2 | 4 | 0 | 0 |
| Jack Cook | 14 | 13 | 2 | 0 |
| Quade Dyer | 5 | 9 | 0 | 0 |
| Austen Grant | 1 | 1 | 0 | 0 |
| Levi Hagger | 0 | 5 | 0 | 0 |
| Zac Manson | 36 | 21 | 4 | 0 |
| Jack Quilatan | 16 | 21 | 1 | 0 |
| Noah Townrow | 0 | 5 | 0 | 0 |
| Joel Wakelin | 40 | 32 | 7 | 0 |
| Lucas Wildermoth | 4 | 4 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Joshua Abrahams | 2 | 0 | 1 | 15 | 7.50 |
| Lachie Cooney | 2 | 0 | 1 | 18 | 9.00 |
| Lukas Dowling | 2 | 0 | 1 | 14 | 7.00 |
| George Frampton | 2 | 0 | 1 | 11 | 5.50 |
| Jaiden Hollis | 2 | 0 | 1 | 12 | 6.00 |
| Eddie Russell | 2 | 0 | 1 | 9 | 4.50 |
| Kyle Buckley | 2 | 0 | 0 | 24 | 12.00 |
| Paddy Girling | 2 | 0 | 0 | 20 | 10.00 |
| Billy Hurren | 2 | 0 | 0 | 11 | 5.50 |
| Harry MacNeill | 2 | 0 | 0 | 10 | 5.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Joshua Abrahams | 1 | 5 | 0 | 0 |
| Torin Birkett | 6 | 8 | 1 | 0 |
| Kyle Buckley | 2 | 3 | 0 | 0 |
| Lachie Cooney | 10 | 12 | 1 | 0 |
| Lukas Dowling | 0 | 1 | 0 | 0 |
| George Frampton | 4 | 3 | 1 | 0 |
| Paddy Girling | 6 | 7 | 0 | 0 |
| Billy Hurren | 37 | 33 | 6 | 0 |
| Harry MacNeill | 26 | 30 | 4 | 0 |
| Eddie Russell | 12 | 16 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Noah Townrow | 2 | 0 | 2 | 9 | 4.50 |
| Oscar Abbott | 3 | 0 | 1 | 17 | 5.67 |
| Quade Dyer | 3 | 0 | 1 | 15 | 5.00 |
| Jack Quilatan | 1 | 0 | 1 | 8 | 8.00 |
| Joel Wakelin | 2 | 0 | 1 | 5 | 2.50 |
| Jack Cook | 3 | 0 | 0 | 30 | 10.00 |
| Austen Grant | 2 | 0 | 0 | 14 | 7.00 |
| Levi Hagger | 1 | 0 | 0 | 5 | 5.00 |
| Zac Manson | 1 | 0 | 0 | 10 | 10.00 |
| Lucas Wildermoth | 2 | 0 | 0 | 9 | 4.50 |