Summer 2024/25
Sat, 29 March 2025
โ CCC U11 Girls SB Bajaj won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Nell Andrews | 4 | 11 | 0 | 0 |
| Jessica Bell | 10 | 10 | 2 | 0 |
| Alice Howard | 7 | 11 | 1 | 0 |
| Romy Mason | 1 | 10 | 0 | 0 |
| Anjini Mehta | 2 | 10 | 0 | 0 |
| Marley Mika | 0 | 11 | 0 | 0 |
| Private player | 2 | 11 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Mahi Kumar | 2.2 | 0 | 3 | 11 | 4.71 |
| Olivia York | 2.3 | 1 | 2 | 9 | 3.60 |
| Ahaana Duffadar | 2.1 | 1 | 0 | 6 | 2.77 |
| Aislinn Lloyd | 2.3 | 0 | 0 | 9 | 3.60 |
| Private player | 2.3 | 0 | 0 | 17 | 6.80 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ahaana Duffadar | 1 | 13 | 0 | 0 |
| Mahi Kumar | 9 | 19 | 1 | 0 |
| Aislinn Lloyd | 13 | 16 | 2 | 0 |
| Private player | 0 | 12 | 0 | 0 |
| Olivia York | 17 | 12 | 2 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jessica Bell | 2 | 0 | 1 | 10 | 5.00 |
| Private player | 2 | 0 | 1 | 14 | 7.00 |
| Nell Andrews | 1 | 0 | 0 | 7 | 7.00 |
| Alice Howard | 1 | 1 | 0 | 0 | โ |
| Romy Mason | 2 | 0 | 0 | 19 | 9.50 |
| Anjini Mehta | 2 | 0 | 0 | 10 | 5.00 |
| Marley Mika | 2 | 0 | 0 | 16 | 8.00 |