Summer 2024/25
Sat, 22 February 2025
β SNLCC Blue Caps - 3B won
Season context
One Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Yogesh Bagdwal | 34 | 26 | 5 | 0 |
| Suresh dhaka | 0 | 4 | 0 | 0 |
| Prateek Godara | 65 | 28 | 5 | 5 |
| Jarrod Hill | 46 | 60 | 5 | 0 |
| ABBY JOSEPH | 13 | 8 | 1 | 1 |
| Gaurav Joshi | 30 | 45 | 3 | 0 |
| Garry Khanna | 0 | 3 | 0 | 0 |
| Manshu Lingwal | 17 | 28 | 1 | 0 |
| Samrat Sangwan | 29 | 37 | 3 | 0 |
| Prithvi Shetty | 4 | 8 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sanaullah Safi | 4 | 1 | 2 | 27 | 6.75 |
| Faleel Gaffoor Uthumalebbei | 4 | 0 | 2 | 45 | 11.25 |
| Shamirkhan Cader | 4 | 0 | 1 | 34 | 8.50 |
| Mohamed Arif Mohamed Nazeer | 5 | 0 | 1 | 27 | 5.40 |
| Vihaldeen Rijwan | 8 | 0 | 1 | 55 | 6.88 |
| Hasan Salam | 4 | 0 | 1 | 66 | 16.50 |
| Private player | 1 | 0 | 0 | 2 | 2.00 |
| Eliyas Cader | 3 | 0 | 0 | 15 | 5.00 |
| Rislan Riyal | 4 | 1 | 0 | 25 | 6.25 |
| Fill-in | 3 | 0 | 0 | 12 | 4.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Private player | 21 | 23 | 2 | 0 |
| Eliyas Cader | 9 | 26 | 2 | 0 |
| Shamirkhan Cader | 29 | 40 | 4 | 0 |
| Samith Jimkhan | 7 | 6 | 1 | 0 |
| Mohamed Arif Mohamed Nazeer | 23 | 28 | 3 | 1 |
| Vihaldeen Rijwan | 119 | 76 | 10 | 9 |
| Rislan Riyal | 20 | 12 | 3 | 0 |
| Sanaullah Safi | 10 | 12 | 2 | 0 |
| Hasan Salam | 8 | 5 | 2 | 0 |
| Fill-in | 1 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Anoop Sharma | 7 | 0 | 3 | 75 | 10.71 |
| Prateek Godara | 8 | 1 | 2 | 38 | 4.75 |
| Samrat Sangwan | 7.5 | 0 | 2 | 57 | 7.28 |
| Suresh dhaka | 1 | 0 | 0 | 12 | 12.00 |
| ABBY JOSEPH | 7 | 0 | 0 | 63 | 9.00 |
| Gaurav Joshi | 4 | 0 | 0 | 29 | 7.25 |
| Garry Khanna | 1 | 0 | 0 | 8 | 8.00 |
| Manshu Lingwal | 2 | 0 | 0 | 27 | 13.50 |