Summer 2023/24
Sat, 4 November 2023
β TDCC Bandits - 3B won
Season context
One Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ray Kneebone | 49 | 63 | 7 | 1 |
| James Petherick | 31 | 32 | 4 | 0 |
| Craig Scott | 4 | 14 | 1 | 0 |
| Justin Scott | 25 | 58 | 2 | 0 |
| Bhupi Singh | 17 | 14 | 0 | 1 |
| Dan Tyler | 15 | 18 | 0 | 1 |
| Michael Walden | 9 | 9 | 2 | 0 |
| Paul Blunkell | 0 | 1 | 0 | 0 |
| Ben Clarke | 30 | 12 | 3 | 3 |
| Daniel Corbett | 12 | 21 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Mekeal Knewstubb | 8 | 0 | 2 | 35 | 4.38 |
| Private player | 3 | 0 | 2 | 19 | 6.33 |
| Minhas Abdul Gafoor | 2 | 0 | 1 | 15 | 7.50 |
| Vasu Bose | 5 | 0 | 1 | 48 | 9.60 |
| Zestelex Maradamuthu | 8 | 1 | 1 | 34 | 4.25 |
| Mohammad arshad Mohammad basheer | 8 | 1 | 1 | 22 | 2.75 |
| Karthik Mani | 4 | 0 | 0 | 32 | 8.00 |
| Karthik Sri | 2 | 0 | 0 | 18 | 9.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Minhas Abdul Gafoor | 1 | 3 | 0 | 0 |
| Amri Arshad | 4 | 7 | 1 | 0 |
| Vasu Bose | 4 | 4 | 1 | 0 |
| Dinu Hetty | 69 | 65 | 9 | 1 |
| Mekeal Knewstubb | 25 | 53 | 2 | 1 |
| Karthik Mani | 3 | 10 | 0 | 0 |
| Zestelex Maradamuthu | 8 | 7 | 2 | 0 |
| Anuru Medis | 27 | 41 | 3 | 1 |
| Ainesh Robinson | 1 | 3 | 0 | 0 |
| Karthik Sri | 22 | 22 | 1 | 2 |
| Private player | 14 | 19 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Daniel Corbett | 8 | 0 | 4 | 38 | 4.75 |
| Dan Tyler | 7.5 | 0 | 3 | 50 | 6.38 |
| Bhupi Singh | 6 | 0 | 1 | 34 | 5.67 |
| Michael Walden | 6 | 0 | 1 | 37 | 6.17 |
| David Blunkell | 8 | 1 | 1 | 21 | 2.63 |
| Ray Kneebone | 2 | 0 | 0 | 21 | 10.50 |
| Nathaniel Kneebone | 1 | 0 | 0 | 17 | 17.00 |