Summer 2025/26
Sat, 1 November 2025
โ SNLCC Mitre 10 MEGA New Lynn Auckland Thunder won
Season context
Other ยท stats mart
Home
SNLCC Mitre 10 MEGA New Lynn Peshawar Zalmi221/9
(59.5 ov)
This season
W โ L
8โ11
Win %
42.1
Avg score
202
Away
SNLCC Mitre 10 MEGA New Lynn Auckland Thunder476/12
(85.5 ov)
This season
W โ L
19โ0
Win %
100
Avg score
242
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Muhammad Abuzar | 12 | 59 | 1 | 0 |
| Sadiq Ahmad | 49 | 104 | 4 | 0 |
| Sohaib Alam | 7 | 7 | 0 | 0 |
| Abid Ali | 14 | 22 | 3 | 0 |
| Syed Awad Ashar | 22 | 26 | 2 | 0 |
| Afnan Haider | 7 | 7 | 1 | 0 |
| Muhammad Hamza | 19 | 27 | 2 | 0 |
| Sajjad Khan | 55 | 86 | 6 | 0 |
| Shahid Khan | 7 | 6 | 1 | 0 |
| Yousaf Khan | 4 | 9 | 0 | 0 |
| Faisal Yousafzai | 1 | 7 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Tarun Khanna | 9.5 | 0 | 3 | 47 | 4.78 |
| Muthukumar Ramaiah | 9 | 2 | 3 | 30 | 3.33 |
| Parth Patel | 10 | 2 | 1 | 29 | 2.90 |
| Sujal Patel | 11 | 1 | 1 | 49 | 4.45 |
| Darshdeep Singh | 8 | 1 | 1 | 27 | 3.38 |
| Satwinder Khakh | 2 | 0 | 0 | 4 | 2.00 |
| SAJAN Sharma | 7 | 1 | 0 | 25 | 3.57 |
| Private player | 3 | 0 | 0 | 4 | 1.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Navjot Brar | 20 | 47 | 3 | 0 |
| utsav Jadav | 24 | 48 | 1 | 2 |
| Satwinder Khakh | 23 | 17 | 3 | 0 |
| Tarun Khanna | 17 | 36 | 2 | 0 |
| Mukul Mehta | 17 | 30 | 3 | 0 |
| Falgun Patel | 9 | 17 | 1 | 0 |
| Parth Patel | 37 | 65 | 6 | 0 |
| Sujal Patel | 154 | 149 | 20 | 6 |
| Muthukumar Ramaiah | 27 | 29 | 4 | 0 |
| Darshdeep Singh | 24 | 18 | 1 | 2 |
| Private player | 79 | 61 | 5 | 6 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Afnan Haider | 22 | 3 | 4 | 82 | 3.73 |
| Shahid Khan | 11 | 1 | 3 | 61 | 5.55 |
| Muhammad Hamza | 14.5 | 1 | 2 | 90 | 6.07 |
| Sohaib Alam | 16 | 2 | 1 | 81 | 5.06 |
| Yousaf Khan | 6 | 0 | 1 | 54 | 9.00 |
| Faisal Yousafzai | 5 | 2 | 1 | 17 | 3.40 |
| Muhammad Abuzar | 2 | 0 | 0 | 23 | 11.50 |
| Sadiq Ahmad | 2 | 0 | 0 | 29 | 14.50 |
| Abid Ali | 5 | 0 | 0 | 18 | 3.60 |
| Syed Awad Ashar | 1 | 0 | 0 | 3 | 3.00 |
| Sajjad Khan | 1 | 0 | 0 | 11 | 11.00 |