2025
Sat, 1 March 2025
Match drawn / no result
Season context
One Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jack Jones | 77 | 84 | 6 | 2 |
| Kriv Kadakia | 117 | 103 | 10 | 3 |
| Johnny Ormond | 25 | 55 | 2 | 0 |
| Brodie Seymour | 9 | 31 | 0 | 0 |
| Ollie Bainbridge | 43 | 32 | 3 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Finnbar Cavanagh-Briggs | 10 | 0 | 2 | 47 | 4.70 |
| James Vettori | 10 | 2 | 1 | 31 | 3.10 |
| Cooper Blake | 3 | 0 | 0 | 20 | 6.67 |
| Cohen Faitaua | 5 | 0 | 0 | 35 | 7.00 |
| George Fraser | 10 | 1 | 0 | 72 | 7.20 |
| Sam Fraser | 7 | 0 | 0 | 39 | 5.57 |
| Hans Jayamanne | 1 | 0 | 0 | 12 | 12.00 |
| Tom Lees | 4 | 0 | 0 | 36 | 9.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Cooper Blake | 6 | 12 | 0 | 0 |
| Ben Brugh | 2 | 14 | 0 | 0 |
| Finnbar Cavanagh-Briggs | 1 | 8 | 0 | 0 |
| Cohen Faitaua | 0 | 1 | 0 | 0 |
| Oliver Farrell | 5 | 16 | 0 | 0 |
| George Fraser | 2 | 3 | 0 | 0 |
| Sam Fraser | 11 | 23 | 1 | 0 |
| Benji Holloway | 5 | 11 | 1 | 0 |
| Ethan Kelly | 2 | 10 | 0 | 0 |
| Tom Lees | 5 | 31 | 0 | 0 |
| James Vettori | 11 | 26 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Kriv Kadakia | 9 | 2 | 5 | 21 | 2.33 |
| Ollie Bainbridge | 7 | 2 | 2 | 14 | 2.00 |
| Michael Higgins | 3 | 0 | 1 | 11 | 3.67 |
| Arshpreet Kandola | 0.5 | 0 | 1 | 0 | β |
| Carter McMahon | 3 | 0 | 1 | 4 | 1.33 |
| Johnny Ormond | 3 | 1 | 0 | 5 | 1.67 |