Summer 2025/26
Sun, 29 March 2026
โ Sikh Sports Club won
Season context
Other ยท stats mart
Home
Upper Hutt United Cricket Club 3rd XI - Eagles110/10
(27.4 ov)
This season
W โ L
19โ7
Win %
73.1
Avg score
170
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Praveen Govindarajan | 0 | 4 | โ | โ |
| Vijayabaskar Ramamurthy | 1 | 2 | โ | โ |
| Arjun Manoharan | 42 | 43 | 4 | โ |
| Abhishek Virgil Raj John Nakkeeran | 11 | 14 | 1 | โ |
| Mohan Krishna | 32 | 58 | 3 | โ |
| Soorya Keerthivasan | 0 | 2 | โ | โ |
| Savaram Rengarajan | 10 | 22 | โ | โ |
| Ilamaran Sivalingam | 1 | 4 | โ | โ |
| Sameer Gola | 0 | 1 | โ | โ |
| Venku naudu Gorle | 2 | 8 | โ | โ |
| Thiru Jay | 7 | 8 | 1 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jagjot Singh | 13.4 | โ | 5 | 54 | 3.95 |
| Gursharn Singh | 6 | โ | 4 | 17 | 2.83 |
| Mohit Arora | 8 | โ | 1 | 36 | 4.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sunny Singh | 11 | 5 | 2 | โ |
| Waqar Ahmad | 10 | 4 | โ | 1 |
| Mohit Arora | 18 | 29 | 2 | โ |
| Preetam Kalsi | 4 | 18 | 1 | โ |
| Gurjinder Mander | 0 | 11 | โ | โ |
| Rohit Saini | 0 | 3 | โ | โ |
| Gaurav Sehgal | 44 | 63 | 9 | โ |
| Gursharn Singh | 6 | 11 | 1 | โ |
| Jagjot Singh | 19 | 13 | 3 | 1 |
| Maninder Singh | 1 | 12 | โ | โ |
| Private player | 1 | 6 | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Soorya Keerthivasan | 15 | 5 | 9 | 33 | 2.20 |
| Sameer Gola | 3 | โ | 1 | 18 | 6.00 |
| Arjun Manoharan | 2 | โ | 0 | 15 | 7.50 |
| Mohan Krishna | 5 | โ | 0 | 37 | 7.40 |
| Thiru Jay | 4 | โ | 0 | 13 | 3.25 |