Summer 2022/23
Sat, 14 January 2023
โ VUWCC 2nd XI won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Andrew Drummond | 4 | โ | โ | โ |
| Andrew Graham | 8 | โ | โ | โ |
| Connor Jarden | 25 | โ | โ | โ |
| Toby Jeffery | 19 | โ | โ | โ |
| Anthony Kendrew | 4 | โ | โ | โ |
| Jack Laurenson | 26 | โ | โ | โ |
| Paddy Martin | 5 | โ | โ | โ |
| Alec Morrison | 1 | โ | โ | โ |
| Tom Valentine | 19 | โ | โ | โ |
| Shameera Wijesooriya | 6 | โ | โ | โ |
| saikat sahoo | 1 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Praveen Kumar | 9 | 0 | 4 | 40 | 4.44 |
| Sam Fraser | 8 | 2 | 2 | 19 | 2.38 |
| Fergus Martin | 10 | 1 | 2 | 32 | 3.20 |
| Oliver Tewatiya | 10 | 2 | 2 | 21 | 2.10 |
| Aidan Crimp | 2 | 0 | 0 | 17 | 8.50 |
| Ateesh Narayan | 1 | 0 | 0 | 11 | 11.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Aidan Crimp | 1 | โ | โ | โ |
| Sam Fraser | 0 | โ | โ | โ |
| Connor Gatward | 13 | โ | โ | โ |
| Praveen Kumar | 2 | โ | โ | โ |
| Fergus Martin | 0 | โ | โ | โ |
| Ateesh Narayan | 12 | โ | โ | โ |
| Tabreez Shams | 9 | โ | โ | โ |
| William Stevenson | 13 | โ | โ | โ |
| Nathan Stringfellow | 33 | โ | โ | โ |
| Oliver Tewatiya | 7 | โ | โ | โ |
| riordan hammond | 0 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Anthony Kendrew | 6.5 | โ | 3 | 23 | 3.37 |
| Tom Valentine | 10 | โ | 2 | 36 | 3.60 |
| Jack Laurenson | 6 | โ | 1 | 23 | 3.83 |
| Paddy Martin | 4 | โ | 1 | 8 | 2.00 |
| saikat sahoo | 6 | 2 | 1 | 14 | 2.33 |