2026
Sat, 14 March 2026
โ Lynfield Boys Jnr Open Gold won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| ayaan bhatia | 13 | 18 | 2 | 0 |
| Daksh Desai | 0 | 6 | 0 | 0 |
| Haris Husain | 2 | 13 | 0 | 0 |
| Aarav Joshi | 0 | 2 | 0 | 0 |
| Kabir Malik | 4 | 14 | 0 | 0 |
| Aarav Mistry | 8 | 14 | 1 | 0 |
| Aadit Parsai | 0 | 1 | 0 | 0 |
| Moiz Patheria | 19 | 22 | 3 | 0 |
| Ryder Pearson | 36 | 89 | 3 | 0 |
| Vihaan Sathish Kumar | 0 | 4 | 0 | 0 |
| Yasaar Shaikh | 30 | 51 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Marshall Batten | 7 | 3 | 3 | 16 | 2.29 |
| Oliver Belk | 7 | 2 | 3 | 13 | 1.86 |
| Christopher Pinfold | 1.2 | 0 | 2 | 2 | 1.50 |
| Henry Nicol | 4 | 0 | 1 | 18 | 4.50 |
| Loukas Stefadouros | 8 | 2 | 1 | 27 | 3.38 |
| Cody Butler | 1 | 0 | 0 | 6 | 6.00 |
| Jack Coveny | 1 | 0 | 0 | 2 | 2.00 |
| Nathan Long | 1 | 0 | 0 | 11 | 11.00 |
| Kingston Morgan | 1 | 0 | 0 | 7 | 7.00 |
| Jenson Park | 1 | 0 | 0 | 3 | 3.00 |
| Archie Phillips | 6 | 1 | 0 | 32 | 5.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Marshall Batten | 9 | 50 | 0 | 0 |
| Oliver Belk | 0 | 2 | 0 | 0 |
| Cody Butler | 36 | 53 | 7 | 0 |
| Jack Coveny | 6 | 20 | 1 | 0 |
| Luke Kingstone | 2 | 9 | 0 | 0 |
| Nathan Long | 0 | 1 | 0 | 0 |
| Kingston Morgan | 1 | 7 | 0 | 0 |
| Henry Nicol | 2 | 24 | 0 | 0 |
| Jenson Park | 4 | 14 | 0 | 0 |
| Christopher Pinfold | 2 | 4 | 0 | 0 |
| Loukas Stefadouros | 0 | 6 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| ayaan bhatia | 5 | 1 | 4 | 7 | 1.40 |
| Haris Husain | 8 | 3 | 4 | 11 | 1.38 |
| Daksh Desai | 1 | 0 | 1 | 2 | 2.00 |
| Aadit Parsai | 8 | 3 | 1 | 15 | 1.88 |
| Aarav Joshi | 1 | 0 | 0 | 11 | 11.00 |
| Kabir Malik | 2 | 0 | 0 | 6 | 3.00 |
| Vihaan Sathish Kumar | 4 | 0 | 0 | 14 | 3.50 |
| Yasaar Shaikh | 2 | 0 | 0 | 9 | 4.50 |