Summer 2024/25
Sat, 19 October 2024
โ Upper Hutt United Cricket Club Premier Reserve Men's won
Season context
Other ยท stats mart
Home
Upper Hutt United Cricket Club Premier Reserve Men's148/4
(18.5 ov)
This season
W โ L
14โ9
Win %
58.3
Avg score
172
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| John Fitzgerald | 25 | 22 | 3 | 1 |
| Martin V Lazenby | 71 | 58 | 2 | 7 |
| Shaun Lynch | 2 | 5 | 0 | 0 |
| Dinesh Pawar | 29 | 16 | 1 | 3 |
| Daniel Ruscoe | 4 | 10 | 0 | 0 |
| Sam Shukla | 3 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Matthew Nel | 4 | 0 | 2 | 13 | 3.25 |
| Anku Dogra | 3.5 | 0 | 1 | 36 | 9.39 |
| Sai Manickavasagar | 2 | 0 | 1 | 24 | 12.00 |
| Zach Bishop | 2 | 0 | 0 | 27 | 13.50 |
| Zihan Tayefuzzaman | 3 | 0 | 0 | 21 | 7.00 |
| niki zivkovic | 4 | 0 | 0 | 25 | 6.25 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Zach Bishop | 28 | 18 | 3 | 1 |
| Janakan Karunaharan | 1 | 2 | 0 | 0 |
| Uday Krishnan | 6 | 6 | 1 | 0 |
| Matthew Nel | 45 | 55 | 1 | 1 |
| Samrat Sengupta | 54 | 27 | 8 | 2 |
| Antony Raj Solomon | 2 | 6 | 0 | 0 |
| Sam Taylor | 0 | 3 | 0 | 0 |
| Anku Dogra | 2 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Rakith Jayakuru | 4 | 0 | 4 | 15 | 3.75 |
| George Ravenhall | 4 | 0 | 1 | 26 | 6.50 |
| Natasha Codyre | 4 | 1 | 1 | 32 | 8.00 |
| Mehtaav Dhillon | 4 | 0 | 0 | 23 | 5.75 |
| John Fitzgerald | 1 | 0 | 0 | 6 | 6.00 |
| Jovarn Simmonds | 3 | 0 | 0 | 41 | 13.67 |