Summer 2024/25
Fri, 15 November 2024
โ Lancaster Park Gold won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Arshit Singh Bhutani | 23 | 48 | 3 | โ |
| Martyn Goy | 17 | 54 | 1 | โ |
| Daniel Hartley | 13 | 35 | 1 | โ |
| Andy Macgregor | 76 | 29 | 9 | 1 |
| Aidan Newton | 14 | 11 | โ | 2 |
| Parvinder Singh | 24 | 55 | 1 | โ |
| Eddie Templeton | 6 | 4 | 1 | โ |
| Nick Turner | 0 | 12 | โ | โ |
| James Twose | 25 | 56 | 1 | 1 |
| Varun Vaidya | 56 | 61 | 8 | โ |
| Stewart Van Zanten | 17 | 46 | 1 | โ |
| Jodie Tau | 4 | 8 | 1 | โ |
| Liam Reeves | 12 | 40 | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ranjitha Liyanapathirana | 24.3 | 4 | 8 | 66 | 2.69 |
| Randika Dissanayake | 28 | 5 | 7 | 109 | 3.89 |
| Aaron Reid | 16 | 1 | 2 | 41 | 2.56 |
| Askar ali puthukudichola | 16 | 3 | 1 | 51 | 3.19 |
| Harshana Nanayakkara | 2 | โ | 0 | 5 | 2.50 |
| Nuwan Wijesuriya | 5 | 1 | 0 | 15 | 3.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Randika Dissanayake | 11 | 19 | 2 | โ |
| Chandi Hewavitharana | 6 | 14 | 1 | โ |
| Ranjitha Liyanapathirana | 36 | 33 | 2 | 1 |
| Harshana Nanayakkara | 4 | 13 | 1 | โ |
| Rajendran Parthipan | 26 | 44 | 3 | โ |
| Askar ali puthukudichola | 5 | 15 | โ | โ |
| Aaron Reid | 2 | 15 | โ | โ |
| Thusita Ubeysinghe | 34 | 82 | 5 | โ |
| Aditya Yadav | 5 | 18 | โ | โ |
| Sudath Wijewardene | 5 | 17 | 1 | โ |
| Nuwan Wijesuriya | 0 | 2 | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Nick Turner | 17 | 4 | 4 | 45 | 2.65 |
| Aidan Newton | 9 | 2 | 3 | 26 | 2.89 |
| Eddie Templeton | 6 | 1 | 1 | 18 | 3.00 |
| James Twose | 4 | โ | 1 | 26 | 6.50 |
| Andy Macgregor | 9 | 2 | 0 | 23 | 2.56 |