(33.3)
136/9
Margin
42 runs
Grade
Summer Series U15 Boys LO40 White
Player of the match
Nathan Sowerby · 50 runs
Season
Summer 2025/26
Match story
ECBC U15 Boys SS LO Green finished ahead on the scoreboard, beating KCC U15 Boys SS LO by 42 runs.
Home
KCC U15 Boys SS LO
136/9 (33.3 ov)
Away
ECBC U15 Boys SS LO Green
178/6 (40 ov)
Half-century
50 runs
Nathan Sowerby
73 balls · 2×4
Four wickets
4/25
Fill-in
8 overs
Result
42 runs
ECBC U15 Boys SS LO Green
vs KCC U15 Boys SS LO
KCC U15 Boys SS LO
136/9
(33.3 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Jake Brown | 1 | 8 | |||
| Joshua Bycroft | 2 | 4 | |||
| Flynn Cathcart | 9 | 20 | |||
| Jakob Doogan | 27 | 37 | |||
| Veer Khanwalkar | 1 | 1 | |||
| Isaac Mathew | 1 | 3 | |||
| Ash Holmes | 18 | 54 | |||
| Fill-in | 2 | 6 | |||
| Fill-in | 13 | 41 | |||
| Fill-in | 14 | 18 | |||
| Fill-in | 11 | 13 | |||
| Extras (w: 25, nb: 4) | 29 | ||||
| Total · 33.3 ov · 9 wkts | 136 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Reid Greenslade | 7 | 0 | 3 | 29 | 4.14 |
| Levi Glaum | 5.3 | 0 | 2 | 17 | 3.09 |
| Brody Ridgway | 5 | 0 | 2 | 22 | 4.40 |
| Nathan Sowerby | 4 | 2 | 1 | 2 | 0.50 |
| Michael Christodoulou | 2 | 0 | 1 | 12 | 6.00 |
| Finn Morgan-Cao | 2 | 0 | 0 | 11 | 5.50 |
| Alvise du Pisanie | 2 | 0 | 0 | 7 | 3.50 |
| Marcos Caithness Ruiz | 1 | 0 | 0 | 11 | 11.00 |
| Liam Zwonnikoff | 2 | 0 | 0 | 12 | 6.00 |
| Suhas Kotha | 3 | 0 | 0 | 12 | 4.00 |
ECBC U15 Boys SS LO Green
178/6
(40 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Nathan Sowerby | 50 | 73 | |||
| Finn Morgan-Cao | 0 | 1 | |||
| Joshua Ross | 22 | 67 | |||
| Alvise du Pisanie | 13 | 23 | |||
| Levi Glaum | 8 | 23 | |||
| Marcos Caithness Ruiz | 24 | 31 | |||
| Brody Ridgway | 1 | 9 | |||
| Reid Greenslade | 0 | 1 | |||
| Michael Christodoulou | 0 | 1 | |||
| Liam Zwonnikoff | 12 | 14 | |||
| Suhas Kotha | 0 | 1 | |||
| Extras (w: 32, nb: 4) | 36 | ||||
| Total · 40 ov · 6 wkts | 178 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 8 | 0 | 4 | 25 | 3.13 |
| Jake Brown | 6 | 0 | 1 | 14 | 2.33 |
| Ash Holmes | 7 | 0 | 1 | 33 | 4.71 |
| Joshua Bycroft | 6 | 0 | 0 | 28 | 4.67 |
| Veer Khanwalkar | 6 | 0 | 0 | 32 | 5.33 |
| Fill-in | 7 | 0 | 0 | 38 | 5.43 |
Season context
One Day · stats mart
Social Studio
7 ready-made cards — result, top performers and player of the match, in your club kit.