Summer 2024/25
Sat, 22 March 2025
โ SNLCC Premier Three Men - Major - Two Day Competition won
Season context
Two Day ยท stats mart
Home
ParCC Premier Three Men - Major - Two Day Competition341/19
(95.2 ov)
This season
W โ L
6โ1
Win %
85.7
Avg score
257
Away
SNLCC Premier Three Men - Major - Two Day Competition189/9
(65.2 ov)
This season
W โ L
3โ4
Win %
42.9
Avg score
248
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Fill-in | 2 | 11 | โ | โ |
| Isaac Chaytor | 54 | 88 | 6 | 1 |
| Fill-in | 25 | 51 | 3 | โ |
| Sam Curran | 1 | 12 | โ | โ |
| Tom Henzell | 24 | 26 | 4 | โ |
| Praneel Hira | 59 | 93 | 4 | 2 |
| Sam Jackson | 12 | 39 | โ | โ |
| Fraser McOmish | 66 | 58 | 4 | 3 |
| Josh Milne | 38 | 76 | 6 | โ |
| Luke O'Toole | 27 | 60 | 3 | โ |
| Cameron Rope | 9 | 29 | 1 | โ |
| Fill-in | 6 | 34 | 1 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 17.2 | 2 | 5 | 54 | 3.12 |
| Fill-in | 18 | 3 | 4 | 72 | 4.00 |
| Dylan Sauvarin | 8 | 3 | 3 | 24 | 3.00 |
| Fill-in | 15 | 4 | 3 | 52 | 3.47 |
| William Burrows | 22 | 7 | 3 | 65 | 2.95 |
| Fill-in | 5 | 1 | 1 | 18 | 3.60 |
| Fill-in | 2 | โ | 0 | 15 | 7.50 |
| Fill-in | 3 | โ | 0 | 21 | 7.00 |
| Fill-in | 5 | 1 | 0 | 13 | 2.60 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Fill-in | 18 | 31 | 2 | โ |
| Fill-in | 25 | 46 | 4 | โ |
| Dylan Sauvarin | 3 | 17 | โ | โ |
| Fill-in | 43 | 89 | 3 | โ |
| Fill-in | 0 | 3 | โ | โ |
| Fill-in | 15 | 50 | โ | โ |
| William Burrows | 34 | 52 | 6 | โ |
| Danny Francis | 0 | 5 | โ | โ |
| Fill-in | โ | 2 | โ | โ |
| Fill-in | 0 | 2 | โ | โ |
| Fill-in | 36 | 100 | 2 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Tom Henzell | 14 | 3 | 4 | 27 | 1.93 |
| Josh Milne | 15 | 7 | 3 | 12 | 0.80 |
| Praneel Hira | 2.2 | โ | 1 | 14 | 6.00 |
| Sam Jackson | 16 | 3 | 1 | 75 | 4.69 |
| Harrison Benton | 3 | โ | 0 | 11 | 3.67 |
| Fraser McOmish | 4 | โ | 0 | 15 | 3.75 |
| Luke O'Toole | 5 | โ | 0 | 9 | 1.80 |
| Cameron Rope | 6 | โ | 0 | 22 | 3.67 |