Summer 2025/26
Sat, 15 November 2025
β NSCC Premier Reserve Men - 2 Day won
Season context
Two Day Β· stats mart
Home
NSCC Premier Reserve Men - 2 Day413/17
(69.4 ov)
This season
W β L
4β3
Win %
57.1
Avg score
279
Away
PapCC Premier Reserve Men - 2 Day332/17
(106 ov)
This season
W β L
4β3
Win %
57.1
Avg score
313
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| freddy Birch | 116 | 117 | 12 | 5 |
| Matt Browning | 13 | 20 | 1 | 1 |
| Sasha Gaffikin | 12 | 29 | 1 | 0 |
| Finn Granger | 9 | 16 | 1 | 0 |
| Max Harrison-Tubb | 29 | 34 | 1 | 2 |
| Conor Langdon | 28 | 26 | 6 | 0 |
| Harrison Marner | 75 | 51 | 8 | 4 |
| Kerry McMillan | 0 | 13 | 0 | 0 |
| Aidan Simpkins | 10 | 5 | 1 | 1 |
| Oliver Davies | 17 | 12 | 1 | 1 |
| Sol Vermeer | 0 | 3 | 0 | 0 |
| Fill-in | 40 | 54 | 3 | 2 |
| Fill-in | 52 | 40 | 8 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Manav Kumar | 15 | 3 | 6 | 93 | 6.20 |
| Abhinav Singh | 14.3 | 0 | 4 | 86 | 5.93 |
| Rajveer Singh Grewal | 7.1 | 0 | 3 | 44 | 6.14 |
| Rohan Patel | 20 | 3 | 3 | 108 | 5.40 |
| Sahil Kumar | 5 | 1 | 1 | 17 | 3.40 |
| Herschele Hendricks | 4 | 0 | 0 | 23 | 5.75 |
| Saket Kapania | 2 | 0 | 0 | 7 | 3.50 |
| Parasjot Sandhu | 2 | 0 | 0 | 28 | 14.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tiaan Botha | 7 | 10 | 0 | 1 |
| Rajveer Singh Grewal | 46 | 165 | 4 | 1 |
| Herschele Hendricks | 24 | 36 | 3 | 1 |
| Saket Kapania | 47 | 75 | 6 | 1 |
| Manav Kumar | 6 | 15 | 1 | 0 |
| Sahil Kumar | 22 | 54 | 2 | 0 |
| Rohan Patel | 46 | 57 | 4 | 3 |
| Parasjot Sandhu | 44 | 64 | 4 | 1 |
| Abhinav Singh | 1 | 16 | 0 | 0 |
| Mantej Singh | 55 | 91 | 7 | 0 |
| Robin Singh | 33 | 53 | 5 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Elliot Griffiths | 17 | 4 | 7 | 39 | 2.29 |
| Max Harrison-Tubb | 11 | 1 | 4 | 43 | 3.91 |
| Oliver Davies | 20 | 2 | 4 | 69 | 3.45 |
| Matt Browning | 15 | 3 | 1 | 60 | 4.00 |
| Sasha Gaffikin | 16 | 5 | 1 | 45 | 2.81 |
| freddy Birch | 5 | 1 | 0 | 15 | 3.00 |
| Aidan Simpkins | 17 | 3 | 0 | 50 | 2.94 |
| Sol Vermeer | 5 | 0 | 0 | 10 | 2.00 |