Summer 2022/23
Sat, 5 November 2022
โ BWU Presidents Robbie's won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sean Coster | 24 | โ | 3 | โ |
| Graeme Inglis | 31 | โ | 4 | โ |
| David Ladderman | 62 | โ | 7 | โ |
| Scott McEwan | 2 | โ | โ | โ |
| Campbell Mcclimont | 0 | โ | โ | โ |
| Jeremy Odering | 4 | โ | 1 | โ |
| Jono Spicer | 25 | โ | 3 | โ |
| Chris Stewart | 1 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Nathan Columbus | 8 | 2 | 3 | 23 | 2.88 |
| Craig Dyer | 5.2 | โ | 1 | 10 | 1.88 |
| Dave Harrison | 8 | โ | 1 | 37 | 4.63 |
| Marc van Tongeren | 8 | 1 | 1 | 36 | 4.50 |
| Mark Cini | 4 | โ | 0 | 11 | 2.75 |
| Andrew Mayo | 6.4 | โ | 0 | 41 | 6.15 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Nick Barnes | 20 | โ | 2 | 1 |
| Mark Cini | 24 | โ | 3 | โ |
| Nathan Crowe | 28 | โ | 5 | โ |
| Andrew Mayo | 0 | โ | โ | โ |
| Stewart Rooney | 12 | โ | โ | โ |
| Darron Stackhouse | 4 | โ | โ | โ |
| Anthony Timpson | 75 | โ | 8 | โ |
| Marc van Tongeren | 9 | โ | 1 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in 1 | 8 | โ | 2 | 28 | 3.50 |
| Ralph Bungard | 6 | โ | 1 | 28 | 4.67 |
| Graeme Inglis | 7.4 | โ | 1 | 41 | 5.35 |
| Scott McEwan | 8 | โ | 1 | 24 | 3.00 |
| Chris Stewart | 6 | โ | 1 | 29 | 4.83 |
| Campbell Mcclimont | 6 | 1 | 0 | 24 | 4.00 |