Summer 2025/26
Sat, 15 November 2025
โ FBCC MACAW STRIKERS won
Season context
Other ยท stats mart
Home
SNLCC Mitre 10 MEGA New Lynn Auckland SL Lions147/10
(48.5 ov)
This season
W โ L
6โ12
Win %
33.3
Avg score
153
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Lakshitha Bandara | 39 | 123 | 4 | 1 |
| Thushara Chandrasekara | 6 | 27 | โ | โ |
| Bhanuka Madusanka | 4 | 4 | 1 | โ |
| Keith Perera | 7 | 23 | 1 | โ |
| Sehara Nivindu | 2 | 21 | โ | โ |
| Suranga Polgahage Don | 3 | 19 | โ | โ |
| Bhanaka Alwis Loku Waduge | 0 | 1 | โ | โ |
| Kelum Ranasinghe | 5 | 6 | 1 | โ |
| Dewshan Fernando | 7 | 27 | 1 | โ |
| Duminda Kumarasinghege | 35 | 24 | 2 | 3 |
| Sandalu Kiriella | 9 | 21 | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Indika Rangana Rathnayaka rathnak gedara | 19 | 7 | 3 | 42 | 2.21 |
| Fill-in | 9 | 2 | 3 | 24 | 2.67 |
| Mahamalage Hirantha Kasun Prasad Perera | 9.1 | 2 | 2 | 20 | 2.18 |
| savinda bandara | 6.4 | 1 | 2 | 34 | 5.10 |
| Fill-in | 2 | โ | 0 | 9 | 4.50 |
| Fill-in | 3 | 1 | 0 | 7 | 2.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Mahamalage Hirantha Kasun Prasad Perera | 0 | 3 | โ | โ |
| Nishan Sanju | 21 | 16 | 3 | 1 |
| Fill-in | 11 | 32 | 1 | โ |
| Fill-in | 5 | 9 | โ | โ |
| Nipun Vidanagamage | 11 | 57 | 1 | โ |
| savinda bandara | 59 | 82 | 7 | 1 |
| Indika Rangana Rathnayaka rathnak gedara | 48 | 69 | 4 | 1 |
| Fill-in | 21 | 29 | 3 | โ |
| Dilan Dissanayakage | 13 | 34 | 1 | โ |
| Fill-in | 64 | 68 | 5 | 3 |
| N M Nipun Madushka | 44 | 73 | 3 | 2 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Lakshitha Bandara | 16 | 2 | 3 | 34 | 2.13 |
| Thushara Chandrasekara | 7 | โ | 3 | 18 | 2.57 |
| Suranga Polgahage Don | 6 | 1 | 2 | 10 | 1.67 |
| Chaminda Rathnayaka | 4 | โ | 1 | 22 | 5.50 |
| Kelum Ranasinghe | 4.2 | โ | 1 | 19 | 4.38 |
| Bhanuka Madusanka | 4 | โ | 0 | 31 | 7.75 |
| Sehara Nivindu | 2 | โ | 0 | 13 | 6.50 |
| Dewshan Fernando | 1 | โ | 0 | 10 | 10.00 |
| Dinuka Mandara Mititota Hewage | 1 | โ | 0 | 8 | 8.00 |