Summer 2025/26
Sat, 18 October 2025
โ PRCC Prem Reserve 2 won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Mridul Sharma | 20 | 16 | 2 | 1 |
| Sameer Rai | 1 | 1 | 0 | 0 |
| Sobi Sharma | 34 | 40 | 3 | 0 |
| Parvinder Sidhu | 61 | 33 | 6 | 3 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 1.5 | 0 | 1 | 10 | 5.45 |
| sreeraj sree | 4 | 0 | 1 | 34 | 8.50 |
| Joju George | 3 | 0 | 0 | 25 | 8.33 |
| Yogun Sharavanan | 2 | 0 | 0 | 19 | 9.50 |
| George Allen | 2 | 0 | 0 | 22 | 11.00 |
| Simranjeet Singh | 2 | 0 | 0 | 18 | 9.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sasi Gottipati | 9 | 9 | 0 | 1 |
| Harry Fenemor | 0 | 1 | 0 | 0 |
| Sai Dheeraj Reddy Thupili | 0 | 2 | 0 | 0 |
| Fletcher Rowley | 13 | 11 | 1 | 0 |
| Fill-in | 37 | 41 | 1 | 0 |
| Sudhakar Arumalla | 4 | 9 | 0 | 0 |
| Joju George | 36 | 34 | 3 | 1 |
| Yogun Sharavanan | 0 | 1 | 0 | 0 |
| sreeraj sree | 7 | 11 | 0 | 0 |
| George Allen | 2 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Raman Haans | 4 | 0 | 3 | 22 | 5.50 |
| Parminder Singh | 4 | 0 | 2 | 36 | 9.00 |
| Bhupinder Singh | 3 | 0 | 1 | 13 | 4.33 |
| Sharry Dhaliwal | 4 | 0 | 0 | 29 | 7.25 |
| Sameer Rai | 4 | 0 | 0 | 21 | 5.25 |
| Parvinder Sidhu | 1 | 0 | 0 | 5 | 5.00 |