Summer 2024/25
Sat, 22 February 2025
β GUCC Behemoth Premier Reserve Men - Major - Two Day Competition won
Season context
Two Day Β· stats mart
Home
GUCC Behemoth Premier Reserve Men - Major - Two Day Competition311/11
(112.5 ov)
This season
W β L
4β3
Win %
57.1
Avg score
278
Away
ERDCC Premier Reserve Men - Major - Two Day Competition169/10
(59.1 ov)
This season
W β L
3β4
Win %
42.9
Avg score
293
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Manan Bajaj | 0 | 5 | 0 | 0 |
| Abdullah Bangi | 52 | 165 | 5 | 0 |
| Josh Brazendale | 45 | 69 | 5 | 2 |
| Thomas Drumm | 120 | 280 | 11 | 0 |
| Pero Garlick | 7 | 15 | 1 | 0 |
| Cory Henderson | 0 | 4 | 0 | 0 |
| Will Kindley | 0 | 9 | 0 | 0 |
| Vinit Mehta | 0 | 3 | 0 | 0 |
| Anurag Narula | 46 | 59 | 2 | 1 |
| Andrew Ormrod | 4 | 6 | 1 | 0 |
| Hanshul Singhania | 22 | 49 | 2 | 0 |
| Shaan Vaidya | 5 | 17 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Nikhil Parpudi | 39 | 9 | 5 | 84 | 2.15 |
| Aniket Joshi | 32.5 | 4 | 4 | 109 | 3.32 |
| Munsarim Ahmed | 21 | 8 | 1 | 50 | 2.38 |
| Mihir Raniga | 12 | 3 | 1 | 32 | 2.67 |
| Aldrin James | 2 | 0 | 0 | 10 | 5.00 |
| Damien van den Berg | 1 | 0 | 0 | 10 | 10.00 |
| Arya Suddala | 5 | 2 | 0 | 10 | 2.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abdul M Ahmadzai | 14 | 42 | 2 | 0 |
| Munsarim Ahmed | 1 | 14 | 0 | 0 |
| Aldrin James | 2 | 5 | 0 | 0 |
| Aniket Joshi | 18 | 35 | 1 | 1 |
| Nisheeth Reddy Kallem | 4 | 16 | 0 | 0 |
| Nikhil Parpudi | 15 | 65 | 1 | 0 |
| Mihir Raniga | 7 | 11 | 1 | 0 |
| Damien van den Berg | 40 | 38 | 5 | 1 |
| Mahad Chaudhary | 6 | 19 | 1 | 0 |
| Prahaladh Ram | 10 | 11 | 2 | 0 |
| Arya Suddala | 45 | 102 | 6 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Vinit Mehta | 17.1 | 6 | 5 | 55 | 3.20 |
| Pero Garlick | 23 | 9 | 3 | 45 | 1.96 |
| Cory Henderson | 8 | 1 | 1 | 31 | 3.88 |
| Andrew Ormrod | 5 | 0 | 1 | 14 | 2.80 |
| Thomas Drumm | 4 | 2 | 0 | 9 | 2.25 |
| Anurag Narula | 1 | 0 | 0 | 10 | 10.00 |
| Fill-in | 1 | 0 | 0 | 1 | 1.00 |