Summer 2024/25
Sat, 22 February 2025
โ SNLCC U10 Boys Guptill won
Season context
T20 ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Samuel Barrett | 23 | 21 | 3 | 1 |
| Caleb Hussey | 16 | 20 | 2 | 0 |
| Jonathan Hydes | 10 | 20 | 2 | 0 |
| Nivaan Solanki | 30 | 20 | 6 | 0 |
| Private player | 4 | 20 | 0 | 0 |
| Cai-Huan Swift | 8 | 20 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Freddie Burley | 2 | 0 | 1 | 3 | 1.50 |
| Cooper Marshall | 3 | 0 | 1 | 20 | 6.67 |
| Baxter Reid | 3 | 0 | 1 | 25 | 8.33 |
| Ollie Worthington | 3 | 0 | 1 | 27 | 9.00 |
| Jacob Sanele | 2 | 0 | 1 | 5 | 2.50 |
| Daniel Armstrong | 2 | 0 | 0 | 22 | 11.00 |
| Liam Cooney | 3 | 0 | 0 | 12 | 4.00 |
| Oscar Kivell | 2 | 0 | 0 | 15 | 7.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Daniel Armstrong | 27 | 15 | 5 | 0 |
| Freddie Burley | 10 | 15 | 1 | 0 |
| Liam Cooney | 15 | 15 | 2 | 0 |
| Oscar Kivell | 3 | 15 | 0 | 0 |
| Cooper Marshall | 5 | 15 | 0 | 0 |
| Baxter Reid | 3 | 15 | 0 | 0 |
| Ollie Worthington | 9 | 15 | 1 | 0 |
| Jacob Sanele | 4 | 15 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Samuel Barrett | 3 | 0 | 2 | 22 | 7.33 |
| Nivaan Solanki | 3 | 0 | 2 | 14 | 4.67 |
| Caleb Hussey | 3 | 0 | 1 | 6 | 2.00 |
| Private player | 3 | 0 | 1 | 11 | 3.67 |
| Jonathan Hydes | 3 | 0 | 0 | 19 | 6.33 |
| Cai-Huan Swift | 3 | 0 | 0 | 16 | 5.33 |
| Luqman Patel | 2 | 0 | 0 | 21 | 10.50 |