Term 4, 2022
Sat, 26 November 2022
โ Kings Junior Gold won
Season context
T20 ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Will Anderson | 31 | 36 | 3 | 0 |
| William Glover | 1 | 2 | 0 | 0 |
| Arch Kennedy | 12 | 10 | 2 | 0 |
| Denver Olde | 19 | 12 | 3 | 0 |
| Kheilas Reti-Pereira | 50 | 29 | 2 | 5 |
| Lachlan Snelling | 1 | 3 | 0 | 0 |
| Tom Wijffels | 1 | 2 | 0 | 0 |
| Theo Yeoman | 46 | 23 | 7 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Zack Marsden | 3 | 0 | 2 | 22 | 7.33 |
| Luca White | 2 | 0 | 2 | 14 | 7.00 |
| Aryan Singh | 1 | 0 | 1 | 16 | 16.00 |
| Daniel Arnold | 1 | 0 | 0 | 14 | 14.00 |
| Charlie Dennison | 2 | 0 | 0 | 16 | 8.00 |
| Hamish Grigor | 1 | 0 | 0 | 16 | 16.00 |
| Finn Nelson | 3 | 0 | 0 | 40 | 13.33 |
| Kunaal Rai Mutreja | 3 | 0 | 0 | 28 | 9.33 |
| Harry Skinner | 1 | 0 | 0 | 10 | 10.00 |
| Monty Stewart | 2 | 0 | 0 | 10 | 5.00 |
| Hunter Whitten | 1 | 0 | 0 | 10 | 10.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Daniel Arnold | 23 | 16 | 0 | 3 |
| Charlie Dennison | 39 | 21 | 8 | 0 |
| Hamish Grigor | 7 | 7 | 1 | 0 |
| Zack Marsden | 16 | 15 | 1 | 0 |
| Finn Nelson | 12 | 19 | 1 | 0 |
| Aryan Singh | 2 | 12 | 0 | 0 |
| Monty Stewart | 0 | 2 | 0 | 0 |
| Luca White | 8 | 14 | 1 | 0 |
| Hunter Whitten | 3 | 15 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| William Glover | 3 | 0 | 2 | 14 | 4.67 |
| Lachlan Snelling | 4 | 1 | 1 | 13 | 3.25 |
| Tom Wijffels | 4 | 1 | 1 | 24 | 6.00 |
| Theo Yeoman | 2 | 0 | 1 | 11 | 5.50 |
| Hamish Clark | 2 | 0 | 1 | 25 | 12.50 |
| Will Anderson | 1 | 0 | 0 | 7 | 7.00 |
| Charlie Day | 3 | 0 | 0 | 39 | 13.00 |
| Arch Kennedy | 1 | 0 | 0 | 5 | 5.00 |