Summer 2025/26
Sat, 25 October 2025
โ Upper Hutt United Cricket Club 3rd XI - Kereru won
Season context
Other ยท stats mart
Home
Upper Hutt United Cricket Club 3rd XI - Kereru151/4
(15.5 ov)
This season
W โ L
6โ16
Win %
27.3
Avg score
139
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Pierre Liebenberg | 18 | 8 | 2 | 1 |
| Mayur Maysuriya | 25 | 19 | 3 | 0 |
| Laurie Morton | 85 | 54 | 8 | 5 |
| George Ravenhall | 0 | 1 | 0 | 0 |
| Akshay Sharma | 5 | 11 | 0 | 0 |
| Abhishek Tyagi | 6 | 3 | 1 | 0 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Geoffrey Atkins | 12 | 20 | 1 | 0 |
| Ben Campion | 18 | 16 | 3 | 0 |
| Malcolm Cowdry | 23 | 21 | 3 | 0 |
| Olly Evans | 0 | 3 | 0 | 0 |
| Mark Meo | 61 | 31 | 8 | 3 |
| Fill-in | 2 | 9 | 0 | 0 |
| Fill-in | 27 | 19 | 4 | 1 |
| Fill-in | 2 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Greg Laughton | 3 | 1 | 2 | 24 | 8.00 |
| Atinder Bajwa | 3 | 0 | 1 | 16 | 5.33 |
| Lukas Osborne | 4 | 0 | 1 | 38 | 9.50 |
| George Ravenhall | 3 | 0 | 1 | 31 | 10.33 |
| Abhishek Tyagi | 3 | 0 | 1 | 13 | 4.33 |
| Vikas Sharma | 4 | 0 | 0 | 28 | 7.00 |