Won by 107 runs
215/3
108/5
Margin
107 runs
Grade
Division 1-2
Player of the match
jakob bhula ยท 132 runs
Season
Summer 2023/24
Match story
Eastern Suburbs 1st XI (T20) finished ahead on the scoreboard, beating Wainuiomata 1st XI (T20) by 107 runs.
Home
Eastern Suburbs 1st XI (T20)
215/3 (20 ov)
Away
Wainuiomata 1st XI (T20)
108/5 (20 ov)
Century
132 runs
jakob bhula
Top bowl
2/9
Felix Murray
2 overs
Result
107 runs
Eastern Suburbs 1st XI (T20)
vs Wainuiomata 1st XI (T20)
Eastern Suburbs 1st XI (T20)
215/3
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Dilakshan Sasikumar | 20 | โ | |||
| Felix Murray | 52 | โ | |||
| Nate Wiggins | 3 | โ | |||
| Jacob Logan | 1 | โ | |||
| jakob bhula | 132 | โ | |||
| Jed Wiggins | 2 | โ | |||
| Extras (w: 0, nb: 0) | 0 | ||||
| Total ยท 20 ov ยท 3 wkts | 215 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Neelay Mistry | 4 | โ | 1 | 38 | 9.50 |
| Brett Dransfield | 4 | โ | 1 | 39 | 9.75 |
| Ryan Jackson | 4 | โ | 1 | 54 | 13.50 |
| Liam Mcgee | 2 | โ | 0 | 29 | 14.50 |
| Callum Mackaness | 4 | โ | 0 | 30 | 7.50 |
| Chai Hughes | 2 | โ | 0 | 25 | 12.50 |
Wainuiomata 1st XI (T20)
108/5
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Liam Mcgee | 10 | โ | |||
| Callum Mackaness | 1 | โ | |||
| Neelay Mistry | 1 | โ | |||
| Brett Dransfield | 2 | โ | |||
| Ben Coddington | 58 | โ | |||
| Shekhar Paliwal | 3 | โ | |||
| Daniel Hewitt | 10 | โ | |||
| Ryan Jackson | 12 | โ | |||
| Extras (w: 0, nb: 0) | 0 | ||||
| Total ยท 20 ov ยท 5 wkts | 108 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Felix Murray | 2 | โ | 2 | 9 | 4.50 |
| Jacob Madigan | 4 | โ | 1 | 10 | 2.50 |
| Vivek Lala | 3 | โ | 1 | 23 | 7.67 |
| Alastair Christie | 2 | โ | 1 | 18 | 9.00 |
| Fill-in | 2 | โ | 0 | 8 | 4.00 |
| Jacob Logan | 3 | โ | 0 | 24 | 8.00 |
| jakob bhula | 2 | โ | 0 | 6 | 3.00 |
| Jed Wiggins | 2 | โ | 0 | 5 | 2.50 |
Season context
T20 ยท stats mart
Social Studio
7 ready-made cards โ result, top performers and player of the match, in your club kit.