Summer 2025/26
Sat, 21 March 2026
โ Sikh Sports Club won
Season context
Other ยท stats mart
Away
Hutt District Robert Walter's Merkins133/6
(52 ov)
This season
W โ L
7โ13
Win %
33.3
Avg score
145
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Waqar Ahmad | 6 | 21 | 0 | 0 |
| Private player | 2 | 4 | 0 | 0 |
| Mohit Arora | 15 | 13 | 3 | 0 |
| Preetam Kalsi | 0 | 3 | 0 | 0 |
| Gurjinder Mander | 0 | 0 | 0 | 0 |
| Gaurav Sehgal | 35 | 59 | 7 | 0 |
| Bhupinder Singh | 4 | 5 | 0 | 0 |
| Gursharn Singh | 91 | 62 | 14 | 2 |
| Jagjot Singh | 83 | 77 | 3 | 3 |
| Maninder Singh | 7 | 9 | 0 | 0 |
| Sunny Singh | 36 | 33 | 3 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jared Thorn | 14 | 0 | 4 | 88 | 6.29 |
| Rupert Crichton | 11.3 | 0 | 3 | 71 | 6.17 |
| David Goldingham | 12 | 2 | 2 | 42 | 3.50 |
| Fill-in | 3 | 0 | 1 | 27 | 9.00 |
| Chris Priest | 4 | 1 | 0 | 18 | 4.50 |
| Fill-in | 3 | 0 | 0 | 37 | 12.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| David Goldingham | 14 | 25 | 1 | 0 |
| Jared Thorn | 0 | 4 | 0 | 0 |
| Tony Carter | 21 | 42 | 2 | 0 |
| Sam Taylor | 7 | 9 | 1 | 0 |
| Fill-in | 24 | 73 | 2 | 0 |
| Fill-in | 1 | 13 | 0 | 0 |
| Fill-in | 5 | 59 | 0 | 0 |
| Fill-in | 6 | 22 | 0 | 0 |
| Fill-in | 34 | 67 | 6 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Bhupinder Singh | 10 | 5 | 3 | 12 | 1.20 |
| Mohit Arora | 10 | 3 | 1 | 24 | 2.40 |
| Gursharn Singh | 7 | 2 | 1 | 13 | 1.86 |
| Jagjot Singh | 12 | 4 | 1 | 45 | 3.75 |
| Preetam Kalsi | 2 | 1 | 0 | 1 | 0.50 |
| Gurjinder Mander | 6 | 2 | 0 | 16 | 2.67 |
| Maninder Singh | 2 | 2 | 0 | 0 | โ |
| Sunny Singh | 3 | 1 | 0 | 4 | 1.33 |