Term 4, 2022
Sat, 22 October 2022
โ Rangiora HS Cricket Club 1st XI won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Lachie Cameron James | 8 | 21 | 1 | 0 |
| Max Dunbar | 5 | 6 | 1 | 0 |
| Mateo Jamieson | 3 | 1 | 0 | 0 |
| Mitchell Johnson | 1 | 1 | 0 | 0 |
| Jackson Kerr | 8 | 8 | 2 | 0 |
| Brayden McLeod | 31 | 55 | 4 | 0 |
| Harry Middleton | 3 | 13 | 0 | 0 |
| Archie Prain | 197 | 143 | 21 | 5 |
| Charley Ward | 19 | 47 | 1 | 0 |
| Harry Witt | 3 | 8 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Thomas Gunn | 7 | 0 | 4 | 38 | 5.43 |
| Liam Casey | 6 | 1 | 2 | 38 | 6.33 |
| Fraser Brown | 7 | 0 | 1 | 39 | 5.57 |
| Joey Pawson | 10 | 1 | 1 | 41 | 4.10 |
| Xavier Bell | 5 | 0 | 0 | 22 | 4.40 |
| Joshua Cusin | 4 | 0 | 0 | 40 | 10.00 |
| Brodie Hemingway | 3 | 0 | 0 | 32 | 10.67 |
| Stefan Marasinghe | 1 | 0 | 0 | 11 | 11.00 |
| Thomas Martin | 7 | 0 | 0 | 36 | 5.14 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Xavier Bell | 9 | 13 | 0 | 0 |
| Ben Borcoskie | 0 | 3 | 0 | 0 |
| Fraser Brown | 8 | 19 | 0 | 0 |
| Liam Casey | 10 | 13 | 1 | 0 |
| Joshua Cusin | 13 | 32 | 0 | 0 |
| Thomas Gunn | 4 | 8 | 0 | 0 |
| Brodie Hemingway | 35 | 72 | 1 | 0 |
| Stefan Marasinghe | 3 | 15 | 0 | 0 |
| Thomas Martin | 6 | 8 | 1 | 0 |
| Joey Pawson | 2 | 4 | 0 | 0 |
| Thomas Stewart | 89 | 116 | 6 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Charley Ward | 10 | 3 | 4 | 22 | 2.20 |
| Max Dunbar | 9 | 1 | 2 | 30 | 3.33 |
| Mateo Jamieson | 3 | 1 | 1 | 15 | 5.00 |
| Liam Baker | 5 | 0 | 0 | 27 | 5.40 |
| Lachie Cameron James | 8 | 1 | 0 | 29 | 3.63 |
| Mitchell Johnson | 5 | 0 | 0 | 22 | 4.40 |
| Brayden McLeod | 6 | 0 | 0 | 29 | 4.83 |
| Harry Witt | 4 | 0 | 0 | 15 | 3.75 |