● Final · Wellington T20 Division 2Sat, 28 Feb · Miramar Park - 2A
VUWCC Stubbies
(20)
138/7
Margin
126 runs
Grade
Wellington T20 Division 2
Player of the match
Bhushan Kaple · 89 runs
Season
Summer 2025/26
Half-century
89 runs
Bhushan Kaple
52 balls · 13×4 · 2×6
Top bowl
3/15
Sourabh Sajwan
4 overs
Result
126 runs
Johnsonville Northern Wolves
vs VUWCC Stubbies
Innings 1
VUWCC Stubbies
138/7
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Simon Black | 5 | 2 | |||
| Simon Brown | 9 | 8 | |||
| Robert Ennor | 4 | 15 | |||
| Brendon Glendinning | 28 | 26 | |||
| Ruvi Jay | 16 | 16 | |||
| Phil Lee | 28 | 19 | |||
| Amit Podder | 13 | 14 | |||
| Callum Wadek | 0 | 0 | |||
| Tom Wild | 16 | 14 | |||
| Kris O'Brien | 1 | 2 | |||
| Duane Poutawera | 6 | 6 | |||
| Extras (w: 29, nb: 3) | 32 | ||||
| Total · 20 ov · 7 wkts | 138 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sourabh Sajwan | 4 | 0 | 3 | 15 | 3.75 |
| Mukesh Bartwal | 4 | 0 | 2 | 24 | 6.00 |
| Shivraj Shinde | 3 | 0 | 1 | 19 | 6.33 |
| Keyur Patel | 3 | 0 | 1 | 34 | 11.33 |
| Rohit Kumar | 2 | 0 | 0 | 12 | 6.00 |
| Viren M | 1 | 0 | 0 | 10 | 10.00 |
| Suraj Mehra | 3 | 0 | 0 | 19 | 6.33 |
Innings 2
Johnsonville Northern Wolves
264/4
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Bhushan Kaple | 89 | 52 | |||
| Rohit Kumar | 35 | 22 | |||
| Viren M | 5 | 2 | |||
| Sourabh Sajwan | 64 | 29 | |||
| Kapil Semwal | 0 | 1 | |||
| Rohan Singh | 38 | 17 | |||
| Extras (w: 1, nb: 2) | 3 | ||||
| Total · 20 ov · 4 wkts | 264 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Amit Podder | 3 | 0 | 2 | 32 | 10.67 |
| Ruvi Jay | 4 | 0 | 1 | 65 | 16.25 |
| Callum Wadek | 4 | 0 | 1 | 55 | 13.75 |
| Simon Black | 1 | 0 | 0 | 19 | 19.00 |
| Simon Brown | 4 | 0 | 0 | 43 | 10.75 |
| Kris O'Brien | 3 | 0 | 0 | 34 | 11.33 |
| Duane Poutawera | 1 | 0 | 0 | 15 | 15.00 |
Season context
T20 · stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 28 February 20263:00 pm2A