● Final · Wellington T20 Division 2Sat, 21 Mar · Ian Galloway Park - 4A
Won by 2 runs
Karori CC Silly Nannies
(18.1)
206/3
DEF.
204/7
Margin
2 runs
Grade
Wellington T20 Division 2
Player of the match
Robert Newson · 141 runs
Season
Summer 2025/26
Century
141 runs
Robert Newson
59 balls · 16×4 · 8×6
Top bowl
3/33
Garry Singh
4 overs
Result
2 runs
Karori CC Silly Nannies
vs NCCC Taniwha Awarua
Innings 1
Karori CC Silly Nannies
206/3
(18.1 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Simon Barratt | 2 | 1 | |||
| Robert Newson | 141 | 59 | |||
| Adrian Naylor | 17 | 14 | |||
| Fill-in | 15 | 7 | |||
| Fill-in | 19 | 28 | |||
| Extras (w: 1, nb: 1) | 2 | ||||
| Total · 18.1 ov · 3 wkts | 206 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Steve Greene | 4 | 0 | 2 | 48 | 12.00 |
| Steven Hall | 2 | 0 | 1 | 18 | 9.00 |
| Jeremy Tāre Hotai-Scully | 4 | 0 | 0 | 21 | 5.25 |
| Fill-in | 1 | 0 | 0 | 20 | 20.00 |
| Karan Sunda | 2 | 0 | 0 | 20 | 10.00 |
| Patrick Arnold | 3 | 0 | 0 | 46 | 15.33 |
| Rahul Raz | 2.1 | 0 | 0 | 32 | 14.77 |
Innings 2
NCCC Taniwha Awarua
204/7
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Jeremy Tāre Hotai-Scully | 90 | 43 | |||
| Ian Butler | 8 | 6 | |||
| Matt Lambert | 49 | 37 | |||
| Rhys Fleming | 30 | 13 | |||
| Fill-in | 5 | 4 | |||
| Karan Sunda | 0 | 1 | |||
| Matt Evans | 3 | 4 | |||
| Patrick Arnold | 3 | 5 | |||
| Steven Hall | 7 | 8 | |||
| Extras (w: 10, nb: 0) | 10 | ||||
| Total · 20 ov · 7 wkts | 204 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Garry Singh | 4 | 0 | 3 | 33 | 8.25 |
| Martyn Body | 4 | 0 | 2 | 34 | 8.50 |
| Adrian Naylor | 4 | 0 | 2 | 23 | 5.75 |
| Simon Barratt | 2 | 0 | 0 | 24 | 12.00 |
| Richard Newson | 2 | 0 | 0 | 33 | 16.50 |
| Josh Naylor | 4 | 0 | 0 | 53 | 13.25 |
Season context
T20 · stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 21 March 20263:00 pm4A