2024
Sat, 10 February 2024
โ Rosmini Jun Open Red won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Dylan Turkington-Lane | 6 | 11 | 0 | 0 |
| Tanmay Ghai | 13 | 34 | 1 | 0 |
| Felix Herbke | 7 | 42 | 0 | 0 |
| Hayaan Jamaludeen | 13 | 34 | 0 | 0 |
| Ed Mckibbin | 5 | 9 | 1 | 0 |
| Braydon P | 5 | 10 | 0 | 0 |
| Liam Phillips | 25 | 78 | 1 | 0 |
| Clark Wilson | 4 | 18 | 0 | 0 |
| Liam Duggan | 8 | 12 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Max Benner | 6 | 1 | 3 | 21 | 3.50 |
| Alexander Bates | 2 | 0 | 1 | 11 | 5.50 |
| Matthew Burns | 3 | 1 | 1 | 3 | 1.00 |
| Shaun Perera | 6 | 0 | 1 | 15 | 2.50 |
| Max Yates | 3 | 0 | 1 | 10 | 3.33 |
| Harrison Bates | 4 | 0 | 0 | 12 | 3.00 |
| Joshua Bycroft | 6 | 0 | 0 | 23 | 3.83 |
| David Edhouse | 2 | 0 | 0 | 9 | 4.50 |
| George Fraser | 2 | 0 | 0 | 13 | 6.50 |
| Angus Grayson | 2 | 0 | 0 | 3 | 1.50 |
| Austin Rooney | 4 | 0 | 0 | 13 | 3.25 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Alexander Bates | 3 | 16 | 0 | 0 |
| Harrison Bates | 36 | 68 | 1 | 0 |
| Matthew Burns | 58 | 85 | 9 | 0 |
| William Morrison | 11 | 11 | 1 | 0 |
| Shaun Perera | 2 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Liam Duggan | 5 | 1 | 2 | 20 | 4.00 |
| Hayaan Jamaludeen | 3 | 0 | 1 | 17 | 5.67 |
| Tanmay Ghai | 4 | 1 | 0 | 15 | 3.75 |
| Felix Herbke | 2 | 0 | 0 | 23 | 11.50 |
| Ed Mckibbin | 4.2 | 1 | 0 | 17 | 3.92 |
| Braydon P | 1 | 0 | 0 | 7 | 7.00 |
| Liam Phillips | 4 | 0 | 0 | 18 | 4.50 |
| Nathan Phillips | 2 | 0 | 0 | 10 | 5.00 |
| Clark Wilson | 4 | 0 | 0 | 12 | 3.00 |