Summer 2023/24
Sat, 9 December 2023
β SNLCC Nepal Rhino - 3A won
Season context
One Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Dipesh Yadav | 13 | 7 | β | β |
| Arjun Thagunna | 5 | 6 | β | β |
| Private player | 8 | 18 | β | β |
| Yatish Chitta | 19 | 24 | β | β |
| Nishant Katwal | 16 | 18 | β | β |
| Darshan Mani | 1 | 13 | β | β |
| Vijeth Nagalingaiah | 57 | 68 | 5 | 1 |
| Kiran Paudel | 3 | 11 | β | β |
| SUSIL JUNG RAI | 17 | 18 | β | β |
| Prashanna Ranabhat | 43 | 42 | 6 | 1 |
| Sundar Subedi | 12 | 14 | β | β |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Akash Mangukiya | 8 | β | 4 | 38 | 4.75 |
| Prashant Bhalala | 8 | β | 2 | 30 | 3.75 |
| Kiran rathwa | 7 | β | 2 | 43 | 6.14 |
| Sagarkumar Patel | 8 | β | 1 | 30 | 3.75 |
| Jay Kalsariya | 3 | β | 0 | 27 | 9.00 |
| Jay Shah | 5 | β | 0 | 26 | 5.20 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Kelvin Ajudia | 10 | 16 | β | β |
| Prashant Bhalala | 16 | 26 | β | β |
| Deepen Dhaduk | 20 | 35 | β | β |
| Jay Kalsariya | 7 | 22 | β | β |
| Akash Mangukiya | 8 | β | β | β |
| Darshit Patel | 10 | 21 | β | β |
| Hetul Patel | 8 | 17 | β | β |
| Sagar N Patel | 13 | 10 | β | β |
| Sagarkumar Patel | 15 | 25 | β | β |
| kaushal Patel | 12 | 18 | β | β |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Yatish Chitta | 8 | β | 4 | 19 | 2.38 |
| Prashanna Ranabhat | 6 | β | 2 | 18 | 3.00 |
| Kiran Paudel | 6 | β | 1 | 16 | 2.67 |
| Sundar Subedi | 6 | β | 1 | 36 | 6.00 |
| Dipesh Yadav | 5 | β | 0 | 23 | 4.60 |
| Arjun Thagunna | 7 | β | 0 | 23 | 3.29 |