Summer 2024/25
Sat, 22 February 2025
โ CCC U11 Girls SB Bajaj won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ahaana Duffadar | 1 | 12 | 0 | 0 |
| Lucy Nelson | 3 | 12 | 0 | 0 |
| Private player | 5 | 12 | 0 | 0 |
| Olivia York | 16 | 12 | 4 | 0 |
| Aislinn Lloyd | 11 | 21 | 1 | 0 |
| Mahi Kumar | 4 | 12 | 1 | 0 |
| Isobel Sutherland | 2 | 9 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jessica Barnes | 2 | 1 | 2 | 2 | 1.00 |
| Sofia Robin | 2 | 1 | 1 | 3 | 1.50 |
| Zoe Campbell | 2 | 0 | 0 | 21 | 10.50 |
| Charlotte Halsted | 2 | 0 | 0 | 18 | 9.00 |
| Devanshi Purohit | 2 | 0 | 0 | 33 | 16.50 |
| Charlotte Wigley | 2 | 0 | 0 | 12 | 6.00 |
| Lizzy Wu | 2 | 0 | 0 | 24 | 12.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jessica Barnes | 0 | 12 | 0 | 0 |
| Zoe Campbell | 1 | 12 | 0 | 0 |
| Charlotte Halsted | 3 | 12 | 0 | 0 |
| Devanshi Purohit | 1 | 12 | 0 | 0 |
| Sofia Robin | 2 | 13 | 0 | 0 |
| Charlotte Wigley | 4 | 12 | 1 | 0 |
| Lizzy Wu | 0 | 12 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Aislinn Lloyd | 2 | 0 | 3 | 4 | 2.00 |
| Lucy Nelson | 2 | 0 | 1 | 8 | 4.00 |
| Isobel Sutherland | 2 | 0 | 1 | 5 | 2.50 |
| Ahaana Duffadar | 2 | 0 | 0 | 8 | 4.00 |
| Private player | 2 | 0 | 0 | 12 | 6.00 |
| Olivia York | 2 | 1 | 0 | 1 | 0.50 |
| Mahi Kumar | 2 | 0 | 0 | 6 | 3.00 |