Summer 2025/26
Sun, 15 March 2026
โ NCCC Porirua Club Taniwha Vintage won
Season context
Other ยท stats mart
Away
NCCC Porirua Club Taniwha Vintage214/9
(33.5 ov)
This season
W โ L
4โ2
Win %
66.7
Avg score
179
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Aaron Thompson | 35 | 30 | 5 | 0 |
| Dimitri Goumas | 6 | 13 | 0 | 0 |
| Richard Sheehan | 38 | 34 | 6 | 0 |
| Ozzy Nicholson | 0 | 2 | 0 | 0 |
| Steve Paki Paki | 38 | 37 | 7 | 0 |
| Private player | 7 | 14 | 0 | 0 |
| Andrew McLean | 6 | 23 | 1 | 0 |
| Fill-in | 15 | 19 | 2 | 0 |
| Fill-in | 35 | 26 | 6 | 0 |
| Fill-in | 11 | 9 | 2 | 0 |
| Fill-in | 2 | 5 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Guy Sampson | 4 | 0 | 2 | 19 | 4.75 |
| Karan Sunda | 6 | 1 | 2 | 29 | 4.83 |
| Mateo Arango Quintero | 6 | 0 | 1 | 45 | 7.50 |
| GIGY GEORGE | 5 | 0 | 1 | 28 | 5.60 |
| Ian Butler | 3 | 0 | 0 | 15 | 5.00 |
| Matt Evans | 2 | 0 | 0 | 9 | 4.50 |
| David Jackson | 3 | 0 | 0 | 21 | 7.00 |
| Morgan Richards | 3 | 0 | 0 | 14 | 4.67 |
| Apurva Trivedi | 3 | 0 | 0 | 30 | 10.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Mateo Arango Quintero | 0 | 1 | 0 | 0 |
| Ian Butler | 4 | 2 | 1 | 0 |
| Jamie Collier | 20 | 12 | 4 | 0 |
| Matt Evans | 0 | 1 | 0 | 0 |
| GIGY GEORGE | 41 | 43 | 6 | 0 |
| David Jackson | 0 | 2 | 0 | 0 |
| Morgan Richards | 13 | 24 | 0 | 0 |
| Guy Sampson | 37 | 26 | 1 | 3 |
| Karan Sunda | 27 | 20 | 2 | 2 |
| Apurva Trivedi | 27 | 37 | 3 | 0 |
| Alistair Webb | 24 | 38 | 1 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Aaron Thompson | 4.5 | 1 | 2 | 20 | 4.14 |
| Private player | 2 | 0 | 2 | 11 | 5.50 |
| Fill-in | 3 | 0 | 2 | 28 | 9.33 |
| Steve Paki Paki | 3 | 0 | 1 | 13 | 4.33 |
| Fill-in | 6 | 0 | 1 | 25 | 4.17 |
| Fill-in | 4 | 0 | 1 | 23 | 5.75 |
| Richard Sheehan | 5 | 0 | 0 | 42 | 8.40 |
| Ozzy Nicholson | 4 | 0 | 0 | 19 | 4.75 |
| Fill-in | 2 | 0 | 0 | 24 | 12.00 |