Won by 137 runs
Margin
137 runs
Grade
Senior Division 1
Player of the match
Savaram Rengarajan · 110 runs
Season
Summer 2025/26
Century
110 runs
Savaram Rengarajan
52 balls · 9×4 · 7×6
Top bowl
2/28
Anand Sundaram
4 overs
Result
137 runs
Upper Hutt United Cricket Club 3rd XI - Eagles
vs Hutt District Robert Walter's Merkins
Upper Hutt United Cricket Club 3rd XI - Eagles
250/2
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Arjun Manoharan | 88 | 50 | |||
| Mohan Krishna | 18 | 11 | |||
| Vijayabaskar Ramamurthy | 19 | 8 | |||
| Savaram Rengarajan | 110 | 52 | |||
| Extras (w: 3, nb: 1) | 4 | ||||
| Total · 20 ov · 2 wkts | 250 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jared Thorn | 3 | 0 | 1 | 39 | 13.00 |
| Rupert Crichton | 4 | 0 | 1 | 53 | 13.25 |
| Laks Arunachalam | 4 | 0 | 0 | 61 | 15.25 |
| Campbell Mackie | 3 | 0 | 0 | 41 | 13.67 |
| Chris Priest | 2 | 0 | 0 | 28 | 14.00 |
| David Goldingham | 4 | 0 | 0 | 26 | 6.50 |
Hutt District Robert Walter's Merkins
113/7
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Laks Arunachalam | 8 | 17 | |||
| Tony Carter | 5 | 22 | |||
| Connor Duffy | 6 | 10 | |||
| Campbell Mackie | 5 | 6 | |||
| Chris Priest | 52 | 24 | |||
| Sam Taylor | 4 | 12 | |||
| Jared Thorn | 9 | 16 | |||
| David Goldingham | 3 | 5 | |||
| Vinayak Mohan Inbavalli | 5 | 12 | |||
| Extras (w: 10, nb: 1) | 11 | ||||
| Total · 20 ov · 7 wkts | 113 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Anand Sundaram | 4 | 0 | 2 | 28 | 7.00 |
| Thiru Jay | 4 | 0 | 2 | 16 | 4.00 |
| Venku naudu Gorle | 4 | 0 | 2 | 14 | 3.50 |
| Ilamaran Sivalingam | 3 | 0 | 1 | 6 | 2.00 |
| Mohan Krishna | 2 | 0 | 0 | 15 | 7.50 |
| Savaram Rengarajan | 1 | 0 | 0 | 13 | 13.00 |
| Sameer Gola | 2 | 0 | 0 | 20 | 10.00 |
Season context
One Day · stats mart
Home
Upper Hutt United Cricket Club 3rd XI - Eagles250/2
(20)
This season
W – L
19–7
Win %
73.1
Avg score
170
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Result post
Upper Hutt United Cricket Club 3rd XI - Eagles won
vs Hutt District Robert Walter's Merkins
50 card
Arjun Manoharan
Upper Hutt United Cricket Club 3rd XI - Eagles
50 card
Chris Priest
Hutt District Robert Walter's Merkins
Century card
Savaram Rengarajan
Upper Hutt United Cricket Club 3rd XI - Eagles
POTM candidate
Savaram Rengarajan
Upper Hutt United Cricket Club 3rd XI - Eagles
POTM candidate
Anand Sundaram
Upper Hutt United Cricket Club 3rd XI - Eagles