Summer 2022/23
Sat, 22 October 2022
โ VUWCC 2nd XI won
Season context
Other ยท stats mart
Home
Upper Hutt United Cricket Club Premier Reserve Men's130/10
(36.3 ov)
This season
W โ L
8โ4
Win %
61.5
Avg score
176
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tim Bryant | 3 | 39 | 0 | 0 |
| Hayden Curtis | 0 | 5 | 0 | 0 |
| Cullen Donaldson | 3 | 11 | 0 | 0 |
| Liam Ferrier | 0 | 1 | 0 | 0 |
| Dan Henderson | 35 | 35 | 5 | 0 |
| Martin V Lazenby | 42 | 72 | 5 | 0 |
| Shaun Lynch | 2 | 6 | 0 | 0 |
| Daniel Ruscoe | 13 | 22 | 1 | 0 |
| Sam Shukla | 5 | 13 | 0 | 0 |
| Archie Wilson | 4 | 15 | 0 | 0 |
| Adam Wood | 0 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Alec Morrison | 7.3 | 2 | 4 | 19 | 2.53 |
| Andrew Graham | 7 | 2 | 2 | 24 | 3.43 |
| Anthony Kendrew | 6 | 0 | 2 | 31 | 5.17 |
| Jack Laurenson | 10 | 3 | 1 | 17 | 1.70 |
| Lahiru Madusanka | 4 | 0 | 1 | 22 | 5.50 |
| Fill-in | 2 | 0 | 0 | 14 | 7.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Fill-in | 37 | 53 | 7 | 0 |
| Andrew Graham | 12 | 19 | 0 | 0 |
| Vipul Kane | 2 | 6 | 0 | 0 |
| Anthony Kendrew | 0 | 1 | 0 | 0 |
| Jack Laurenson | 11 | 17 | 1 | 0 |
| Lahiru Madusanka | 1 | 6 | 0 | 0 |
| Alec Morrison | 36 | 45 | 2 | 1 |
| Fill-in | 12 | 18 | 1 | 0 |
| Colin Owens | 41 | 84 | 1 | 0 |
| Fill-in | 0 | 1 | 0 | 0 |
| Matt Simes | 8 | 20 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Cullen Donaldson | 10 | 0 | 4 | 34 | 3.40 |
| Tim Bryant | 9 | 0 | 3 | 28 | 3.11 |
| Hayden Curtis | 10 | 0 | 2 | 52 | 5.20 |
| Liam Ferrier | 2 | 0 | 0 | 14 | 7.00 |
| Dan Henderson | 4 | 0 | 0 | 12 | 3.00 |
| Archie Wilson | 5.4 | 0 | 0 | 20 | 3.53 |
| Adam Wood | 4 | 1 | 0 | 13 | 3.25 |