153/5
153/6
Margin
No result
Grade
Boys Junior B Morning T20 - Pool A
Player of the match
Juan De Vleeschauwer · 44 runs
Season
2025
Match story
Final scorecard is available for this match.
Home
Long Bay Boys Jnr B T20
153/5 (20 ov)
Away
Mahurangi Boys Colts Jnr A T20
153/6 (20 ov)
Long Bay Boys Jnr B T20
153/5
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Zach Ogilvie-Paul | 5 | 13 | |||
| Juan De Vleeschauwer | 44 | 37 | |||
| Ryan Newth | 12 | 15 | |||
| Kieran Zukor | 2 | 2 | |||
| Zander Olivier | 8 | 11 | |||
| John Syed | 9 | 19 | |||
| Fill-in | 7 | 10 | |||
| Levi Glaum | 7 | 12 | |||
| Extras (w: 42, nb: 14) | 56 | ||||
| Total · 20 ov · 5 wkts | 153 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Quinn Oldfield | 2 | 0 | 2 | 19 | 9.50 |
| Max Hinton | 2 | 0 | 1 | 9 | 4.50 |
| Tyler Potaka | 2 | 0 | 1 | 8 | 4.00 |
| Fill-in | 4 | 0 | 1 | 20 | 5.00 |
| Jakob Capitao | 2 | 0 | 0 | 17 | 8.50 |
| Harrison Lambert | 2 | 0 | 0 | 18 | 9.00 |
| Ethan Moore | 1 | 0 | 0 | 12 | 12.00 |
| Hunter Stanbra | 2 | 0 | 0 | 17 | 8.50 |
| Louis Ward | 3 | 0 | 0 | 27 | 9.00 |
Mahurangi Boys Colts Jnr A T20
153/6
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Max Hinton | 0 | 2 | |||
| Harrison Lambert | 20 | 23 | |||
| Ethan Moore | 36 | 26 | |||
| Quinn Oldfield | 2 | 9 | |||
| Tyler Potaka | 3 | 6 | |||
| Hunter Stanbra | 27 | 43 | |||
| Vihashna Sasrutha ayush Thenuwara bandarage | 0 | 2 | |||
| Louis Ward | 6 | 7 | |||
| Fill-in | 0 | 4 | |||
| Extras (w: 41, nb: 8) | 49 | ||||
| Total · 20 ov · 6 wkts | 153 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ryan Newth | 4 | 0 | 3 | 9 | 2.25 |
| Fill-in | 3 | 0 | 2 | 22 | 7.33 |
| Levi Glaum | 4 | 0 | 1 | 30 | 7.50 |
| Zach Ogilvie-Paul | 2 | 0 | 0 | 26 | 13.00 |
| Juan De Vleeschauwer | 4 | 0 | 0 | 27 | 6.75 |
| Kieran Zukor | 2 | 0 | 0 | 25 | 12.50 |
| Zander Olivier | 1 | 0 | 0 | 11 | 11.00 |
Season context
T20 · stats mart
Social Studio
4 ready-made cards — result, top performers and player of the match, in your club kit.