Summer 2022/23
Sat, 25 March 2023
โ Upper Hutt United Cricket Club - Kereru won
Season context
Other ยท stats mart
Home
Upper Hutt United Cricket Club - Kereru154/4
(38 ov)
This season
W โ L
8โ0
Win %
100
Avg score
147
Away
Russell Properties Limited Johnsonville Panthers98/20
(53.4 ov)
This season
W โ L
4โ6
Win %
40
Avg score
156
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| P R HICKS | 72 | 93 | 8 | 0 |
| Snehith Jampala | 5 | 19 | 0 | 0 |
| Laurie Morton | 8 | 10 | 1 | 0 |
| Vig Narayanan | 21 | 48 | 1 | 0 |
| Justin Symonds | 0 | 0 | 0 | 0 |
| Matthew Wiggins | 37 | 59 | 3 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Niwa Perera | 11 | 3 | 2 | 32 | 2.91 |
| Sahan Amarakoon | 5 | 0 | 1 | 16 | 3.20 |
| Fill-in | 3 | 0 | 1 | 20 | 6.67 |
| Chamod Fernando | 4 | 1 | 0 | 21 | 5.25 |
| Sai Manickavasagar | 11 | 1 | 0 | 49 | 4.45 |
| Romesh Rodrigo | 4 | 1 | 0 | 12 | 3.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sahan Amarakoon | 1 | 9 | 0 | 0 |
| Chamod Fernando | 1 | 4 | 0 | 0 |
| Indika Prasad jayamaha Jayamaha hitihamilage | 16 | 19 | 3 | 0 |
| Keshav Kaushal | 9 | 36 | 0 | 0 |
| Fill-in | 3 | 15 | 0 | 0 |
| Sai Manickavasagar | 15 | 29 | 2 | 0 |
| Amar Pandey | 0 | 6 | 0 | 0 |
| Dulana Perera | 6 | 37 | 0 | 0 |
| Niwa Perera | 24 | 69 | 2 | 0 |
| Fill-in | 0 | 14 | 0 | 0 |
| Romesh Rodrigo | 6 | 48 | 0 | 0 |
| Antony Raj Solomon | 8 | 37 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Justin Ravenswood | 17.5 | 7 | 10 | 20 | 1.12 |
| Logan Taylor | 16.5 | 8 | 6 | 23 | 1.37 |
| Justin Symonds | 8 | 4 | 4 | 12 | 1.50 |
| Ted Beaumont-Yee | 3 | 1 | 0 | 5 | 1.67 |
| Henri Chandler | 4 | 1 | 0 | 17 | 4.25 |
| Vikas Sharma | 4 | 0 | 0 | 16 | 4.00 |