Summer 2023/24
Sun, 10 March 2024
β AUCC Premier Reserve Men - Minor - Two Day Competition won
Season context
Two Day Β· stats mart
Home
KCC DTNZ Premier Reserve Men - Minor - Two Day Competition269/14
(72.3 ov)
This season
W β L
1β6
Win %
14.3
Avg score
280
Away
AUCC Premier Reserve Men - Minor - Two Day Competition286/9
(47 ov)
This season
W β L
7β0
Win %
100
Avg score
291
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Farhan Nawaz | 5 | 14 | 1 | β |
| Samik Patel | 23 | 56 | 4 | β |
| Pasan Perera | 22 | 87 | 3 | β |
| Blair Tudehope | 1 | 6 | β | β |
| Quinn Wheeler | 5 | 32 | 1 | β |
| Tim Henwood | 0 | 4 | β | β |
| Tejas Gemlawala | 2 | 4 | β | β |
| Roop Bommala | 17 | 32 | 2 | β |
| Benjamin Brain | 0 | 4 | β | β |
| Kullim Caldwell Marchant | 35 | 130 | 7 | β |
| Jack Crichton | 4 | 19 | 1 | β |
| Amit GC | 37 | 59 | 5 | β |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 19 | 5 | 6 | 54 | 2.84 |
| Hugo Fletcher | 8.3 | 1 | 5 | 18 | 2.12 |
| Brodie Frost | 23 | 6 | 2 | 50 | 2.17 |
| Fill-in | 17 | 8 | 1 | 42 | 2.47 |
| Aaryan Prasad | 5 | 3 | 0 | 3 | 0.60 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Brodie Frost | 69 | 49 | 6 | 4 |
| Varun Garg | 12 | 30 | 2 | β |
| Fill-in | 3 | 21 | β | β |
| Fill-in | 29 | 25 | 2 | 2 |
| Sebastian Mortimer | 25 | 31 | 3 | β |
| Aaryan Prasad | 12 | 11 | 2 | β |
| Mohammad Samir | 75 | 52 | 9 | 2 |
| Joshua Stephan | 32 | 20 | 3 | 2 |
| Sam Veal | 8 | 20 | β | β |
| Jack Windler | 19 | 24 | 2 | β |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Farhan Nawaz | 18 | 3 | 4 | 67 | 3.72 |
| Amit GC | 11 | 1 | 3 | 39 | 3.55 |
| Jack Crichton | 13 | β | 2 | 111 | 8.54 |
| Samik Patel | 1 | β | 0 | 10 | 10.00 |
| Pasan Perera | 1 | β | 0 | 10 | 10.00 |
| Blair Tudehope | 1 | β | 0 | 22 | 22.00 |
| Quinn Wheeler | 2 | β | 0 | 26 | 13.00 |