Summer 2025/26
Sat, 13 December 2025
โ Hutt District Robert Walter's Merkins won
Season context
Other ยท stats mart
Away
Hutt District Robert Walter's Merkins284/9
(50 ov)
This season
W โ L
7โ13
Win %
33.3
Avg score
145
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Lokesh kumar Shridhar kumar | 5 | 5 | 1 | โ |
| Jishan Shaikh | 0 | 2 | โ | โ |
| Anand Mathew | 5 | 10 | โ | โ |
| Robin Kurian | 6 | 32 | โ | โ |
| Shaji Krishna | 2 | 4 | โ | โ |
| Anto Jose | 28 | 24 | 3 | โ |
| Ron H | 51 | 39 | 7 | โ |
| Chessil Sojan | 11 | 24 | โ | โ |
| Jayasankar Balakrishnan | 43 | 30 | 6 | โ |
| Neeraj Sudhakaran | 64 | 91 | 3 | โ |
| minto jose | 0 | 1 | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Laks Arunachalam | 9.3 | 1 | 5 | 48 | 5.05 |
| David Goldingham | 6 | 1 | 2 | 25 | 4.17 |
| Jared Thorn | 10 | 1 | 2 | 38 | 3.80 |
| Stephen Hewson | 6 | 0 | 1 | 34 | 5.67 |
| Rupert Crichton | 7 | 0 | 0 | 43 | 6.14 |
| Chris Priest | 3 | 0 | 0 | 23 | 7.67 |
| Tushar Singh | 3 | 0 | 0 | 16 | 5.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| David Goldingham | 0 | โ | โ | โ |
| Rupert Crichton | 0 | โ | โ | โ |
| Chris Priest | 117 | 83 | 15 | 3 |
| Stephen Hewson | 0 | โ | โ | โ |
| Sam Taylor | 4 | 4 | โ | โ |
| Laks Arunachalam | 2 | โ | โ | โ |
| Tony Carter | 29 | โ | 4 | โ |
| Jared Thorn | 11 | 16 | 1 | โ |
| Warrick Bowden | 48 | 92 | 3 | โ |
| Ansh Balodi | 24 | 47 | 3 | โ |
| Tushar Singh | 8 | 14 | 2 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Chessil Sojan | 9 | โ | 4 | 67 | 7.44 |
| Anto Jose | 9 | โ | 2 | 45 | 5.00 |
| minto jose | 8 | โ | 2 | 35 | 4.38 |
| Shaji Krishna | 8 | โ | 1 | 56 | 7.00 |
| Lokesh kumar Shridhar kumar | 7 | โ | 0 | 31 | 4.43 |
| Robin Kurian | 7 | 1 | 0 | 35 | 5.00 |
| Ron H | 2 | 1 | 0 | 12 | 6.00 |