2023
Sat, 25 November 2023
โ AGS 2XI Blue T4 won
Season context
One Day ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Kaia Tauwhare | 11 | 21 | 2 | 0 |
| George Wilby | 0 | 2 | 0 | 0 |
| Fill-in | 2 | 5 | 0 | 0 |
| Matthew Mellett | 1 | 12 | 0 | 0 |
| Fergus Allan | 0 | 2 | 0 | 0 |
| Hamish Aspinall | 13 | 17 | 2 | 0 |
| Max Brdanovic | 0 | 4 | 0 | 0 |
| Bruno Duder | 18 | 30 | 0 | 1 |
| Dylan Hawkesby | 23 | 23 | 4 | 0 |
| Robert McElwee | 39 | 62 | 4 | 0 |
| Fill-in | 21 | 31 | 0 | 2 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Damon McKinstry | 5 | 1 | 2 | 23 | 4.60 |
| Goonj Mehta | 8 | 0 | 2 | 28 | 3.50 |
| Ashton Thompson | 5 | 0 | 2 | 26 | 5.20 |
| Lochlan Gray | 3.3 | 0 | 1 | 9 | 2.57 |
| Noah Mead | 7 | 0 | 1 | 22 | 3.14 |
| Matthew Radcliffe | 6 | 0 | 1 | 35 | 5.83 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Joseph Gracie | 2 | 7 | 0 | 0 |
| Lochlan Gray | 1 | 7 | 0 | 0 |
| Damon McKinstry | 3 | 10 | 0 | 0 |
| Noah Mead | 50 | 95 | 5 | 3 |
| Goonj Mehta | 29 | 41 | 3 | 0 |
| Fletcher Muir | 10 | 10 | 1 | 0 |
| Matthew Radcliffe | 0 | 2 | 0 | 0 |
| Priyansh Singh | 8 | 17 | 1 | 0 |
| Abhay Thatiparthi | 13 | 30 | 1 | 0 |
| Ashton Thompson | 1 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 8 | 0 | 2 | 25 | 3.13 |
| Fill-in | 3 | 0 | 2 | 14 | 4.67 |
| Max Brdanovic | 7 | 1 | 2 | 15 | 2.14 |
| Dylan Hawkesby | 7.5 | 0 | 2 | 37 | 4.72 |
| Bruno Duder | 8 | 1 | 1 | 29 | 3.63 |
| Fill-in | 3 | 0 | 0 | 11 | 3.67 |