Summer 2023/24
Sat, 16 March 2024
โ Russell Properties Limited Johnsonville Blue Caps won
Season context
T20 ยท stats mart
Home
Russell Properties Limited Johnsonville Blue Caps206/7
(20 ov)
This season
W โ L
12โ4
Win %
75
Avg score
179
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Niranjan Bandi | 25 | 13 | 2 | 0 |
| Naveen Boya | 4 | 7 | 1 | 0 |
| Sanjay Darapureddy | 21 | 11 | 3 | 1 |
| Veera Kasina | 2 | 6 | 0 | 0 |
| Abhinai Kollapudi | 5 | 3 | 1 | 0 |
| Satish Kumar | 7 | 4 | 1 | 0 |
| Krishna Santosh Vatsavai | 10 | 8 | 2 | 0 |
| Vinod kumar Yadam | 42 | 17 | 8 | 1 |
| vikas gunna | 19 | 10 | 0 | 2 |
| Suresh kurupuri | 14 | 16 | 0 | 1 |
| Private player | 30 | 27 | 2 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Mikaere Cowlin | 3 | 0 | 2 | 35 | 11.67 |
| Levi Harris | 4 | 0 | 2 | 38 | 9.50 |
| Jackson Croft | 3 | 0 | 1 | 28 | 9.33 |
| Billy Papatsoumas | 2 | 0 | 1 | 23 | 11.50 |
| Sam Wheatley | 4 | 0 | 1 | 42 | 10.50 |
| Billy Papatsoumas | 2 | 0 | 0 | 19 | 9.50 |
| Adam Sutton | 1 | 0 | 0 | 4 | 4.00 |
| Hugh Sutton | 1 | 0 | 0 | 13 | 13.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Mikaere Cowlin | 17 | 11 | 4 | 0 |
| Jackson Croft | 6 | 5 | 1 | 0 |
| Levi Harris | 0 | 1 | 0 | 0 |
| Billy Papatsoumas | 10 | 16 | 0 | 0 |
| Chirag Patel | 25 | 21 | 2 | 1 |
| Adam Sutton | 27 | 29 | 2 | 2 |
| Hugh Sutton | 45 | 30 | 7 | 0 |
| Sam Wheatley | 9 | 12 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Suresh kurupuri | 4 | 0 | 2 | 42 | 10.50 |
| Niranjan Bandi | 4 | 0 | 1 | 37 | 9.25 |
| Naveen Boya | 2 | 0 | 1 | 17 | 8.50 |
| Sanjay Darapureddy | 3 | 0 | 1 | 21 | 7.00 |
| Satish Kumar | 4 | 0 | 1 | 23 | 5.75 |
| Private player | 3 | 0 | 0 | 18 | 6.00 |