Won by 150 runs
(50)
408/8
(117.4)
258/16
Margin
150 runs
Grade
Championship Competition - Division 1
Player of the match
Arun Christopher Williams · 130 runs
Season
Summer 2025/26
Century
130 runs
Arun Christopher Williams
59 balls · 8×4 · 11×6
Four wickets
4/94
Tamil Selvan
13 overs
Result
150 runs
GUCC 4ths
vs ParCC Legends
GUCC 4ths
408/8
(50 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Arun Christopher Williams | 130 | 59 | |||
| Rohan Jangam | 85 | 62 | |||
| Pradeep Kumar | 6 | 9 | |||
| Praveen Kumar | 8 | 26 | |||
| Ali Millwala | 1 | 14 | |||
| Farhan Mirza | 115 | 52 | |||
| Ravi Pal | 0 | 1 | |||
| Usman Shah | 0 | 6 | |||
| Garry Singh | 19 | 33 | |||
| Bhaskar reddy Thummalur | 25 | 40 | |||
| Extras (w: 2, nb: 2) | 4 | ||||
| Total · 50 ov · 8 wkts | 408 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Tamil Selvan | 13 | 1 | 4 | 94 | 7.23 |
| Govardhan Gopal | 12 | 2 | 2 | 85 | 7.08 |
| Sathish Kumar Kandhavelu | 14 | 1 | 2 | 98 | 7.00 |
| Jaiganesh Devarajan | 2 | 0 | 0 | 13 | 6.50 |
| Yashwin Jothi | 2 | 0 | 0 | 22 | 11.00 |
| Gopesh Shivaji Reddy | 2 | 0 | 0 | 44 | 22.00 |
| Koushik Sreenivas | 5 | 0 | 0 | 48 | 9.60 |
ParCC Legends
258/16
(117.4 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Jaiganesh Devarajan | 49 | 135 | |||
| Goutham Elangovan | 6 | 17 | |||
| Govardhan Gopal | 7 | 14 | |||
| Yashwin Jothi | 0 | 3 | |||
| Sathish Kumar Kandhavelu | 34 | 163 | |||
| Lakshminarayanan Kuruchi Venkatachalam | 30 | 42 | |||
| Seandan Manivannan | 4 | 12 | |||
| Tamil Selvan | 16 | 35 | |||
| Gopesh Shivaji Reddy | 3 | 87 | |||
| Koushik Sreenivas | 98 | 191 | |||
| Fill-in | 1 | 10 | |||
| Extras (w: 13, nb: 2) | 15 | ||||
| Total · 117.4 ov · 16 wkts | 258 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Haamid Patel | 18 | 6 | 4 | 47 | 2.61 |
| Aayush Gairola | 7 | 1 | 3 | 14 | 2.00 |
| Usman Shah | 18.4 | 8 | 3 | 42 | 2.25 |
| Farhan Mirza | 20 | 8 | 2 | 35 | 1.75 |
| Garry Singh | 8 | 1 | 2 | 20 | 2.50 |
| Rohan Jangam | 9 | 8 | 1 | 2 | 0.22 |
| Pradeep Kumar | 19 | 7 | 1 | 33 | 1.74 |
| Arun Christopher Williams | 10 | 2 | 0 | 35 | 3.50 |
| Praveen Kumar | 6 | 3 | 0 | 15 | 2.50 |
| Ravi Pal | 2 | 0 | 0 | 13 | 6.50 |
Season context
One Day · stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Result post
GUCC 4ths won
vs ParCC Legends
Century card
Arun Christopher Williams
GUCC 4ths
50 card
Rohan Jangam
GUCC 4ths
Century card
Farhan Mirza
GUCC 4ths
50 card
Koushik Sreenivas
ParCC Legends
4W card
Tamil Selvan
ParCC Legends
4W card
Haamid Patel
GUCC 4ths
POTM candidate
Arun Christopher Williams
GUCC 4ths
POTM candidate
Tamil Selvan
ParCC Legends