Summer 2024/25
Sat, 9 November 2024
β Upper Hutt United Cricket Club Premier Men's won
Season context
Other Β· stats mart
Home
Upper Hutt United Cricket Club Premier Men's215/7
(48.1 ov)
This season
W β L
8β0
Win %
80
Avg score
231
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Navroz Singh | 8 | 16 | 2 | 0 |
| Samuel Morgan | 57 | 100 | 2 | 0 |
| Bhavik patel | 4 | 14 | 0 | 0 |
| Dylan Blignaut | 35 | 72 | 2 | 0 |
| Lachie Bailey | 14 | 24 | 2 | 0 |
| Callum McLachlan | 68 | 46 | 5 | 2 |
| Charlie Wilson | 7 | 11 | 0 | 0 |
| Archie Wilson | 0 | 2 | 0 | 0 |
| Cullen Donaldson | 0 | 5 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fraser McHale | 10 | 1 | 3 | 26 | 2.60 |
| Samuel Millmow | 9.1 | 2 | 2 | 45 | 4.91 |
| Ishaan Gandhi | 4 | 0 | 1 | 28 | 7.00 |
| Jayden Mataira | 10 | 0 | 1 | 37 | 3.70 |
| Ruben Nithyaganesh | 4 | 0 | 0 | 19 | 4.75 |
| Lachie Hill | 5 | 0 | 0 | 20 | 4.00 |
| Shivam Patel | 6 | 0 | 0 | 39 | 6.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Russell Hughes | 5 | 12 | 1 | 0 |
| Ishaan Gandhi | 75 | 103 | 6 | 0 |
| Ruben Nithyaganesh | 36 | 78 | 3 | 0 |
| Sheil Gandhi | 12 | 28 | 1 | 0 |
| Fraser McHale | 16 | 22 | 0 | 1 |
| Samuel Millmow | 33 | 30 | 3 | 0 |
| Vipul Kane | 5 | 8 | 0 | 0 |
| Joseph Todd | 15 | 21 | 0 | 0 |
| Lachie Hill | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Lachie Bailey | 9 | 0 | 2 | 33 | 3.67 |
| Cullen Donaldson | 10 | 1 | 2 | 35 | 3.50 |
| Bhavik patel | 10 | 0 | 1 | 51 | 5.10 |
| Adam Wood | 8 | 0 | 1 | 45 | 5.63 |
| Charlie Wilson | 10 | 1 | 0 | 36 | 3.60 |
| Tyler Simpson | 3 | 0 | 0 | 10 | 3.33 |