Summer 2025/26
Sat, 10 January 2026
โ PRCC Prem Reserve 2 won
Season context
Other ยท stats mart
Home
Wellington Collegians Cricket Express Premier Reserve231/8
(50 ov)
This season
W โ L
9โ13
Win %
40.9
Avg score
166
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jonty Cameron | 3 | 18 | 0 | 0 |
| Hugo Campion | 64 | 135 | 4 | 0 |
| Alastair Dolbear | 0 | 2 | 0 | 0 |
| Callum Fredric | 11 | 8 | 2 | 0 |
| Damien Grant | 8 | 9 | 1 | 0 |
| Abhishek Maisuria | 49 | 59 | 6 | 1 |
| Nathan Phillips | 3 | 16 | 0 | 0 |
| Olly Prebble | 18 | 26 | 2 | 0 |
| Ishaan Shetty | 3 | 9 | 0 | 0 |
| Adam Tee | 25 | 21 | 2 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Parvinder Sidhu | 7 | 0 | 3 | 18 | 2.57 |
| Fill-in | 6 | 0 | 2 | 28 | 4.67 |
| Nihal Purao | 7 | 0 | 1 | 55 | 7.86 |
| Parminder Singh | 8 | 0 | 1 | 22 | 2.75 |
| Gurdev Singh | 4 | 0 | 1 | 20 | 5.00 |
| Sameer Rai | 2 | 0 | 0 | 6 | 3.00 |
| Mridul Sharma | 4 | 0 | 0 | 25 | 6.25 |
| Sharan Shetty | 1 | 0 | 0 | 4 | 4.00 |
| Prabhjot Singh | 4 | 0 | 0 | 19 | 4.75 |
| Sahib Singh | 3 | 0 | 0 | 16 | 5.33 |
| Tarun Wadhwa | 4 | 0 | 0 | 16 | 4.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sameer Rai | 18 | 14 | 3 | 0 |
| Nihal Purao | 0 | 1 | 0 | 0 |
| Mridul Sharma | 5 | 19 | 0 | 0 |
| Sharan Shetty | 45 | 41 | 3 | 3 |
| Parvinder Sidhu | 70 | 67 | 9 | 1 |
| Parminder Singh | 9 | 8 | 1 | 0 |
| Prabhjot Singh | 13 | 18 | 2 | 0 |
| Sahib Singh | 47 | 97 | 5 | 0 |
| Tarun Wadhwa | 4 | 6 | 0 | 0 |
| Fill-in | 0 | 3 | 0 | 0 |
| Gurdev Singh | 20 | 18 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Damien Grant | 7 | 0 | 3 | 34 | 4.86 |
| Jonty Cameron | 5 | 0 | 2 | 16 | 3.20 |
| Ishaan Shetty | 4 | 1 | 2 | 17 | 4.25 |
| Callum Fredric | 7 | 1 | 1 | 49 | 7.00 |
| John Steele | 7.1 | 0 | 1 | 70 | 9.77 |
| Alastair Dolbear | 8 | 0 | 0 | 41 | 5.13 |
| Abhishek Maisuria | 5 | 0 | 0 | 16 | 3.20 |
| Olly Prebble | 5 | 0 | 0 | 25 | 5.00 |