Summer 2023/24
Sat, 20 January 2024
โ OBC Daredevils won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jon Bennett | 13 | 10 | 2 | โ |
| Sameer Bhandwalkar | 0 | 7 | โ | โ |
| Tony Danenberg | 14 | 58 | โ | โ |
| Andrew Douglas | 22 | 11 | 5 | โ |
| Chris Douglas | 44 | 60 | 7 | โ |
| Jacob Harrington | 4 | 28 | โ | โ |
| Daniel Loughton | 2 | 12 | โ | โ |
| Jesse Marks | 0 | 4 | โ | โ |
| Swathi Sudevan | 0 | 7 | โ | โ |
| Joe Taylor | 18 | 31 | 2 | โ |
| ollie philpott | 13 | 6 | โ | 2 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ishan Chauhan | 8 | 2 | 3 | 15 | 1.88 |
| Abhinav Jaswal | 7 | 2 | 2 | 24 | 3.43 |
| Aagman Mahajan | 8 | 1 | 2 | 25 | 3.13 |
| Deep MoudGill | 2 | 0 | 1 | 16 | 8.00 |
| Vansh Negi | 6 | 2 | 1 | 28 | 4.67 |
| Arjun Rawat | 8 | 1 | 1 | 20 | 2.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Birender Chamoli | 37 | โ | 6 | โ |
| Ishan Chauhan | 1 | โ | โ | โ |
| Abhinav Jaswal | 2 | โ | โ | โ |
| Navjot Jhim | 18 | โ | 2 | โ |
| Aagman Mahajan | 40 | โ | 5 | โ |
| Vansh Negi | 0 | โ | โ | โ |
| HARPREET SINGH | 12 | โ | 1 | โ |
| Harpreet Sandhu | 3 | โ | โ | โ |
| Balwinder Singh | 21 | โ | 4 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| ollie philpott | 8 | โ | 3 | 23 | 2.88 |
| Jon Bennett | 3 | โ | 1 | 17 | 5.67 |
| Chris Douglas | 8 | 3 | 1 | 11 | 1.38 |
| Swathi Sudevan | 5 | โ | 1 | 25 | 5.00 |
| Daniel Loughton | 6 | 1 | 0 | 24 | 4.00 |
| Jesse Marks | 2 | โ | 0 | 10 | 5.00 |
| Joe Taylor | 3 | โ | 0 | 14 | 4.67 |