Summer 2024/25
Sat, 8 February 2025
β ECBC Premier Three Men - Minor - Two Day Competition won
Season context
Two Day Β· stats mart
Home
PapCC Premier Three Men - Minor - Two Day Competition305/12
(118 ov)
This season
W β L
1β6
Win %
14.3
Avg score
274
Away
ECBC Premier Three Men - Minor - Two Day Competition316/9
(70 ov)
This season
W β L
4β3
Win %
57.1
Avg score
261
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Yuvraj Arora | 32 | 67 | 6 | 0 |
| Cameron Fleming | 0 | 7 | 0 | 0 |
| Aryan Nakshan | 72 | 209 | 9 | 0 |
| Rajeev Rajagopal | 52 | 68 | 11 | 0 |
| Arshdeep Singh | 16 | 44 | 3 | 0 |
| Deep Singh | 7 | 22 | 1 | 0 |
| mantej virk | 29 | 75 | 4 | 0 |
| Mohammad Aman Memon | 1 | 33 | 0 | 0 |
| Jayveer Behgal | 11 | 76 | 1 | 0 |
| Fill-in | 25 | 29 | 5 | 0 |
| Fill-in | 32 | 81 | 6 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Joshua van der Sande | 10 | 5 | 3 | 17 | 1.70 |
| Hugh Doyle | 32 | 19 | 2 | 45 | 1.41 |
| Callum Fredric | 23 | 6 | 2 | 75 | 3.26 |
| Fynn Greshon | 20 | 7 | 2 | 60 | 3.00 |
| Anton Aickin | 14 | 6 | 1 | 37 | 2.64 |
| Ryan Johnson | 7 | 1 | 1 | 30 | 4.29 |
| David Lucas | 3 | 0 | 1 | 10 | 3.33 |
| Rishabh Kapoor | 2 | 0 | 0 | 8 | 4.00 |
| Ryan Millward | 7 | 6 | 0 | 1 | 0.14 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Anton Aickin | 25 | 32 | 2 | 2 |
| Paul Cameron | 0 | 19 | 0 | 0 |
| Callum Fredric | 2 | 10 | 0 | 0 |
| Fynn Greshon | 10 | 12 | 0 | 1 |
| Rishabh Kapoor | 5 | 5 | 1 | 0 |
| Ryan Johnson | 14 | 16 | 2 | 0 |
| David Lucas | 21 | 31 | 4 | 0 |
| Ryan Millward | 10 | 16 | 1 | 0 |
| Nick Thompson | 31 | 61 | 6 | 0 |
| Joshua van der Sande | 129 | 189 | 19 | 0 |
| Lakshitha Weerakkody | 36 | 34 | 8 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sumit Mali | 27 | 4 | 4 | 104 | 3.85 |
| Aryan Nakshan | 18 | 1 | 3 | 91 | 5.06 |
| mantej virk | 7 | 1 | 2 | 28 | 4.00 |
| Yuvraj Arora | 1 | 0 | 0 | 9 | 9.00 |
| Cameron Fleming | 3 | 0 | 0 | 11 | 3.67 |
| Deep Singh | 5 | 0 | 0 | 14 | 2.80 |
| Fill-in | 9 | 1 | 0 | 37 | 4.11 |