Summer 2025/26
Sat, 21 February 2026
โ SLSC Premiers won
Season context
Other ยท stats mart
Away
Wellington Collegians Cricket Express Premier Men365/19
(99.5 ov)
This season
W โ L
6โ13
Win %
31.6
Avg score
181
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Keshan Perera | 2 | 34 | 0 | 0 |
| Lakshan Wickramasinghe | 27 | 32 | 4 | 0 |
| Neranga Jayaweera | 90 | 74 | 10 | 4 |
| Shameera Wijesooriya | 29 | 31 | 3 | 2 |
| Nuwan Weerasooroya | 18 | 47 | 3 | 0 |
| Akila Upendra | 62 | 47 | 9 | 2 |
| Lahiru Kaburugamuwa | 6 | 8 | 1 | 0 |
| Lahiru Herath | 33 | 57 | 6 | 0 |
| Malidu Sampath | 58 | 37 | 10 | 1 |
| Amal Wijesooriya | 16 | 45 | 2 | 0 |
| Dimuthu Premathilaka | 6 | 8 | 1 | 0 |
| Pradeep Kumara | 0 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Adam Pearse | 24 | 4 | 7 | 108 | 4.50 |
| Damien Grant | 5 | 1 | 4 | 22 | 4.40 |
| Ratinder Singh | 14.4 | 1 | 4 | 58 | 3.95 |
| Sebastian Campion | 5 | 1 | 1 | 39 | 7.80 |
| Ishaan Shetty | 4 | 0 | 1 | 29 | 7.25 |
| Peter Southey-Jensen | 11 | 2 | 1 | 60 | 5.45 |
| Tommaso Pini | 4 | 1 | 0 | 18 | 4.50 |
| Tom Robertson | 2 | 1 | 0 | 17 | 8.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sebastian Campion | 7 | 10 | 1 | 0 |
| Hugo Campion | 30 | 50 | 4 | 1 |
| Damien Grant | 14 | 36 | 2 | 0 |
| Jack Jacobs | 27 | 27 | 0 | 3 |
| Adam Pearse | 78 | 146 | 5 | 2 |
| Tommaso Pini | 2 | 11 | 0 | 0 |
| Tom Robertson | 0 | 2 | 0 | 0 |
| Ishaan Shetty | 20 | 21 | 1 | 2 |
| Avi Singh | 63 | 160 | 7 | 0 |
| Ratinder Singh | 18 | 24 | 1 | 1 |
| Harley Smith | 68 | 78 | 7 | 3 |
| Peter Southey-Jensen | 29 | 30 | 3 | 2 |
| John Steele | 1 | 5 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Nuwan Weerasooroya | 31.5 | 3 | 9 | 118 | 3.71 |
| Pradeep Kumara | 15 | 0 | 5 | 68 | 4.53 |
| Neranga Jayaweera | 20 | 8 | 2 | 34 | 1.70 |
| Lahiru Herath | 13 | 0 | 1 | 64 | 4.92 |
| Malidu Sampath | 9 | 2 | 1 | 25 | 2.78 |
| Dimuthu Premathilaka | 10 | 3 | 1 | 37 | 3.70 |
| Akila Upendra | 1 | 0 | 0 | 12 | 12.00 |