Summer 2024/25
Sat, 8 February 2025
β SNLCC Premier Reserve Men - Major - Two Day Competition won
Season context
Two Day Β· stats mart
Home
HPCC Premier Reserve Men - Major - Two Day Competition348/14
(93.5 ov)
This season
W β L
4β3
Win %
57.1
Avg score
275
Away
SNLCC Premier Reserve Men - Major - Two Day Competition335/6
(84 ov)
This season
W β L
3β4
Win %
42.9
Avg score
289
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Luke Anderson | 35 | 39 | 5 | 1 |
| Henry Duckworth | 10 | 29 | 1 | 0 |
| Willem Hewitson-Townley | 1 | 3 | 0 | 0 |
| Josh Kingdon | 10 | 16 | 2 | 0 |
| Kavi Minhas | 36 | 40 | 5 | 1 |
| Raphael Scordino | 0 | 1 | 0 | 0 |
| Noah Scordino | 18 | 27 | 3 | 0 |
| Le-Shur Vermeulen | 12 | 33 | 2 | 0 |
| Harish Kumar | 111 | 167 | 17 | 0 |
| Taine Jolley | 34 | 73 | 3 | 2 |
| Brandan Laurenzi | 70 | 135 | 5 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ethan Blyth | 23.5 | 4 | 6 | 98 | 4.11 |
| Sachin Variath | 21 | 5 | 5 | 56 | 2.67 |
| Aaron da Costa | 19 | 7 | 2 | 51 | 2.68 |
| Jay Patel | 14 | 1 | 1 | 53 | 3.79 |
| Lithira Fonseka | 2 | 0 | 0 | 12 | 6.00 |
| Shiv Malkani | 0 | 0 | 0 | 0 | β |
| Dhruv Patel | 1 | 0 | 0 | 4 | 4.00 |
| Hamish Nelson | 4 | 0 | 0 | 11 | 2.75 |
| Liam Smith | 9 | 1 | 0 | 52 | 5.78 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Lithira Fonseka | 75 | 165 | 8 | 1 |
| Shiv Malkani | 2 | 7 | 0 | 0 |
| Tanishq Tailor | 22 | 52 | 3 | 0 |
| Dhruv Patel | 35 | 48 | 5 | 0 |
| Sachin Variath | 139 | 151 | 19 | 3 |
| Danny Francis | 0 | 12 | 0 | 0 |
| Hamish Nelson | 23 | 34 | 3 | 0 |
| Logan McDougall | 13 | 19 | 3 | 0 |
| Aaron da Costa | 21 | 19 | 4 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Raphael Scordino | 13 | 2 | 3 | 48 | 3.69 |
| Luke Anderson | 19 | 5 | 1 | 44 | 2.32 |
| Josh Kingdon | 12 | 0 | 1 | 52 | 4.33 |
| Taine Jolley | 10 | 2 | 1 | 44 | 4.40 |
| Willem Hewitson-Townley | 16 | 0 | 0 | 83 | 5.19 |
| Kavi Minhas | 11 | 2 | 0 | 40 | 3.64 |
| Harish Kumar | 3 | 0 | 0 | 22 | 7.33 |