● Final · Wellington T20 Division 2Sat, 8 Nov · Grenada North Park - 3A
127/7
Margin
22 runs
Grade
Wellington T20 Division 2
Player of the match
Jeremy Tāre Hotai-Scully · 45 runs
Season
Summer 2025/26
Top bat
45 runs
Jeremy Tāre Hotai-Scully
37 balls · 3×4 · 2×6
Four wickets
4/11
Rasa Perera
4 overs
Result
22 runs
SLSC Strikers
vs NCCC Taniwha Awarua
Innings 1
NCCC Taniwha Awarua
127/7
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Ian Butler | 0 | 3 | |||
| Rhys Fleming | 1 | 2 | |||
| Fill-in | 13 | 15 | |||
| Fill-in | 18 | 25 | |||
| Jeremy Tāre Hotai-Scully | 45 | 37 | |||
| Karan Sunda | 22 | 13 | |||
| Steve Greene | 9 | 13 | |||
| Matt Evans | 3 | 5 | |||
| Steven Hall | 1 | 7 | |||
| Extras (w: 3, nb: 4) | 7 | ||||
| Total · 20 ov · 7 wkts | 127 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Rasa Perera | 4 | 0 | 4 | 11 | 2.75 |
| Denuka Kumarage | 4 | 0 | 2 | 22 | 5.50 |
| Damien Rodrigo | 2 | 0 | 1 | 5 | 2.50 |
| Reville Fernando | 1 | 0 | 0 | 22 | 22.00 |
| Viraj Wickramage | 4 | 0 | 0 | 23 | 5.75 |
| Dinesh Saunders | 4 | 0 | 0 | 32 | 8.00 |
| Private player | 1 | 0 | 0 | 9 | 9.00 |
Innings 2
SLSC Strikers
149/7
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Shehan Thomas | 4 | 2 | |||
| Reville Fernando | 11 | 15 | |||
| Viraj Wickramage | 20 | 10 | |||
| Dinesh Saunders | 3 | 8 | |||
| Damien Rodrigo | 13 | 15 | |||
| Private player | 15 | 12 | |||
| Salinda Gunarathne | 0 | 2 | |||
| Sunny Dadwhal | 34 | 29 | |||
| Rasa Perera | 31 | 16 | |||
| Extras (w: 9, nb: 0) | 9 | ||||
| Total · 20 ov · 7 wkts | 149 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Steve Greene | 3 | 0 | 2 | 15 | 5.00 |
| Steven Hall | 4 | 0 | 2 | 24 | 6.00 |
| Jeremy Tāre Hotai-Scully | 4 | 0 | 1 | 38 | 9.50 |
| Karan Sunda | 3 | 0 | 1 | 23 | 7.67 |
| Fill-in | 4 | 0 | 1 | 17 | 4.25 |
| Matt Evans | 2 | 0 | 0 | 22 | 11.00 |
Season context
T20 · stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 8 November 20253:00 pm3A