● Final · Year 6 Wellington (BLUE)Sat, 28 Feb · Karori Park - J4
KCC Y6 Hawks
(20)
127/4
Margin
24 runs
Grade
Year 6 Wellington (BLUE)
Player of the match
Jack Miller · 23 runs
Season
Summer 2025/26
Top bat
23 runs
Jack Miller
20 balls · 5×4
Top bowl
2/16
Oliver Black
3 overs
Result
24 runs
PCJCC Y6 Mixed Raptors
vs KCC Y6 Hawks
Innings 1
KCC Y6 Hawks
127/4
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Harrison Child | 1 | 15 | |||
| Noah Yager | 6 | 18 | |||
| Harry MacKenzie | 2 | 12 | |||
| Fergus MacKenzie | 17 | 16 | |||
| Tobin Bumby | 2 | 14 | |||
| Private player | 9 | 16 | |||
| Noah Spencer | 19 | 16 | |||
| James Lane | 8 | 15 | |||
| Extras (w: 28, nb: 4) | 32 | ||||
| Total · 20 ov · 4 wkts | 127 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Oliver Black | 3 | 0 | 2 | 16 | 5.33 |
| Jack Miller | 2 | 0 | 1 | 5 | 2.50 |
| Eliot Pearce | 3 | 0 | 1 | 13 | 4.33 |
| George Gleeson | 2 | 0 | 0 | 10 | 5.00 |
| Nathan Halverson | 2 | 0 | 0 | 17 | 8.50 |
| Angus Maitland | 3 | 0 | 0 | 12 | 4.00 |
| Colin Pierce | 2 | 0 | 0 | 11 | 5.50 |
| Liam Woodside | 3 | 0 | 0 | 12 | 4.00 |
Innings 2
PCJCC Y6 Mixed Raptors
151/6
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Oliver Black | 5 | 17 | |||
| George Gleeson | 8 | 11 | |||
| Nathan Halverson | 12 | 13 | |||
| Angus Maitland | 20 | 14 | |||
| Jack Miller | 23 | 20 | |||
| Eliot Pearce | 5 | 16 | |||
| Colin Pierce | 3 | 13 | |||
| Liam Woodside | 12 | 17 | |||
| Extras (w: 28, nb: 4) | 32 | ||||
| Total · 20 ov · 6 wkts | 151 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Noah Yager | 3 | 0 | 2 | 20 | 6.67 |
| Harry MacKenzie | 3 | 0 | 2 | 19 | 6.33 |
| Fergus MacKenzie | 3 | 0 | 1 | 10 | 3.33 |
| Private player | 2 | 0 | 1 | 14 | 7.00 |
| Harrison Child | 2 | 0 | 0 | 12 | 6.00 |
| Tobin Bumby | 2 | 0 | 0 | 21 | 10.50 |
| Noah Spencer | 3 | 1 | 0 | 13 | 4.33 |
| James Lane | 2 | 0 | 0 | 11 | 5.50 |
Season context
T20 · stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 28 February 20268:30 amJ4