159/4
Margin
42 runs
Grade
U11 Girls T20 Smash - Kea
Player of the match
Adithi Puli · 18 runs
Season
Summer 2024/25
Match story
CCC U11 Girls Annie Ewart finished ahead on the scoreboard, beating NSCC Gold U11 Girls by 42 runs.
Home
NSCC Gold U11 Girls
159/4 (20 ov)
Away
CCC U11 Girls Annie Ewart
201/2 (20 ov)
Top bat
18 runs
Adithi Puli
25 balls · 3×4
Top bowl
2/13
Rose Taingahue
3 overs
Result
42 runs
CCC U11 Girls Annie Ewart
vs NSCC Gold U11 Girls
NSCC Gold U11 Girls
159/4
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Jaime Chambers | 5 | 14 | |||
| Zoe Curtin | 3 | 15 | |||
| Martha Duncan | 1 | 15 | |||
| Private player | 4 | 21 | |||
| Maggie Sievers | 0 | 13 | |||
| Matilda White | 6 | 15 | |||
| Rose Taingahue | 16 | 15 | |||
| Fill-in | 1 | 18 | |||
| Extras (w: 54, nb: 44) | 98 | ||||
| Total · 20 ov · 4 wkts | 159 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Amelia Bell | 3 | 0 | 1 | 17 | 5.67 |
| Sofia Bell | 3 | 0 | 1 | 20 | 6.67 |
| Rhea Puli | 3 | 0 | 1 | 27 | 9.00 |
| Xara White-Inston | 2 | 0 | 1 | 16 | 8.00 |
| Emi Goudge | 3 | 0 | 0 | 19 | 6.33 |
| Scarlett Mayson | 3 | 0 | 0 | 20 | 6.67 |
| Adithi Puli | 3 | 0 | 0 | 24 | 8.00 |
CCC U11 Girls Annie Ewart
201/2
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Amelia Bell | 12 | 20 | |||
| Sofia Bell | 11 | 17 | |||
| Emi Goudge | 16 | 20 | |||
| Scarlett Mayson | 7 | 17 | |||
| Adithi Puli | 18 | 25 | |||
| Xara White-Inston | 9 | 26 | |||
| Extras (w: 59, nb: 30) | 89 | ||||
| Total · 20 ov · 2 wkts | 201 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Rose Taingahue | 3 | 1 | 2 | 13 | 4.33 |
| Jaime Chambers | 2 | 0 | 0 | 16 | 8.00 |
| Zoe Curtin | 2 | 0 | 0 | 17 | 8.50 |
| Martha Duncan | 2 | 0 | 0 | 18 | 9.00 |
| Private player | 2 | 0 | 0 | 24 | 12.00 |
| Maggie Sievers | 3 | 0 | 0 | 30 | 10.00 |
| Matilda White | 3 | 0 | 0 | 31 | 10.33 |
| Fill-in | 3 | 0 | 0 | 22 | 7.33 |
Season context
T20 · stats mart
Social Studio
7 ready-made cards — result, top performers and player of the match, in your club kit.